Who's scoring more than usual on his shots this season, and who's due. “vs career” is goals above or below what his career shooting % would give on the same shots, so it weighs how much a player shoots, not just the percentage. Select a player to chart his career. More
This season 29.7%·Career 12.7%·+6.3 goals vs career rate
Shooting % in each NHL regular season · green above his career average (dashed line), red below · the big dot is 2026-27
| Player | GP | G | SOG | SH% | Career | Diff | vs career |
|---|---|---|---|---|---|---|---|
| R | 25 | 11 | 37 | 29.7% | 12.7% | +17.0 | +6.3 |
| D | 25 | 4 | 45 | 8.9% | 6.4% | +2.5 | +1.1 |
| D | 25 | 3 | 33 | 9.1% | 6.4% | +2.7 | +0.9 |
| D | 15 | 1 | 12 | 8.3% | 2.1% | +6.3 | +0.8 |
| D | 17 | 2 | 21 | 9.5% | 6.3% | +3.2 | +0.7 |
| D | 9 | 1 | 9 | 11.1% | 3.8% | +7.3 | +0.7 |
| C | 25 | 3 | 24 | 12.5% | 10.9% | +1.6 | +0.4 |
| L | 2 | 0 | 0 | — | 2.1% | — | 0.0 |
| C | 3 | 0 | 1 | 0.0% | 3.9% | -3.9 | -0.0 |
| D | 10 | 0 | 8 | 0.0% | 2.9% | -2.9 | -0.2 |
| L | 25 | 3 | 26 | 11.5% | 12.9% | -1.4 | -0.4 |
| R | 5 | 0 | 5 | 0.0% | 10.0% | -10.0 | -0.5 |
| D | 25 | 0 | 19 | 0.0% | 3.1% | -3.1 | -0.6 |
| R | 19 | 4 | 44 | 9.1% | 10.5% | -1.4 | -0.6 |
| C | 25 | 4 | 37 | 10.8% | 12.8% | -2.0 | -0.8 |
| R | 15 | 3 | 31 | 9.7% | 12.9% | -3.2 | -1.0 |
| L | 12 | 1 | 16 | 6.3% | 13.0% | -6.7 | -1.1 |
| C | 25 | 5 | 51 | 9.8% | 12.3% | -2.5 | -1.3 |
| C | 25 | 1 | 30 | 3.3% | 10.7% | -7.3 | -2.2 |
| R | 24 | 5 | 47 | 10.6% | 15.8% | -5.2 | -2.4 |
| R | 25 | 3 | 36 | 8.3% | — | — | — |
| D | 18 | 1 | 22 | 4.5% | — | — | — |
| C | 21 | 4 | 20 | 20.0% | — | — | — |
| L | 8 | 0 | 19 | 0.0% | — | — | — |
| R | 12 | 4 | 19 | 21.1% | — | — | — |
| D | 5 | 0 | 3 | 0.0% | — | — | — |
| C | 4 | 0 | 2 | 0.0% | — | — | — |
| D | 1 | 0 | 0 | — | — | — | — |
Career = NHL regular seasons before 2026-27, all teams. Players with fewer than 50 career shots have no career rate yet. Shooting % swings a lot over short stretches and drifts back toward a player's norm over time, which is why a cold start often means “due”.