Data layer
Data status
The site is rebuilt from the NHL's public data three times a day: late evening after most games, overnight after West Coast games, and in the morning. Each update adds the newest games, recalculates every stat and republishes every page.
Last update
Oct 7, 2026, 2:12 p.m.
Mountain Time
Data source
NHL
Downloaded from the NHL's public data during the update.
Advanced stats engine
Shot attempts from every NHL game, our expected-goals model, and the league table it produces.
Games stored
- 2025-261,394 games
- 2026-2752 games
- Shot attempts168,893
- Games with shift charts (ratings, lines)1,446
Expected-goals model
- Trained
- 2026-10-01 on 237,173 shots
- Tested on
- 2025-26 (118,251 shots, not used in training)
- AUC
- 0.754 (public models: about 0.75–0.80)
- Log loss
- 0.2209 vs 0.2479 with no model (10.9% better)
- Goals vs xG
- 8,019 vs 8,387.6
| Team | GP | xGF% | CF% | HDCF% | PDO | PP xGF/60 | PK xGA/60 |
|---|---|---|---|---|---|---|---|
| FLA | 4 | 67.3 (1) | 59.3 (4) | 67.6 (3) | 103.3 (11) | 7.10 (14) | 9.50 (27) |
| BUF | 3 | 62.7 (2) | 59.4 (3) | 65.9 (4) | 94.8 (27) | 6.10 (18) | 4.39 (8) |
| TBL | 3 | 62.7 (3) | 58.4 (5) | 71.1 (1) | 97.2 (24) | 5.03 (24) | 4.08 (3) |
| VGK | 4 | 60.5 (4) | 57.4 (9) | 56.5 (8) | 99.5 (18) | 10.12 (3) | 3.95 (2) |
| NJD | 3 | 60.2 (5) | 61.7 (1) | 58.0 (6) | 91.9 (30) | 5.15 (23) | 10.28 (30) |
| PIT | 3 | 59.4 (6) | 51.3 (14) | 68.4 (2) | 103.3 (12) | 6.28 (17) | 5.94 (14) |
| DET | 3 | 57.9 (7) | 57.8 (6) | 62.8 (5) | 101.9 (13) | 7.47 (13) | 6.62 (17) |
| EDM | 3 | 57.8 (8) | 57.6 (8) | 43.6 (26) | 98.1 (23) | 8.17 (10) | 4.32 (5) |
| COL | 2 | 56.9 (9) | 50.0 (18) | 54.5 (11) | 115.7 (1) | 5.39 (22) | 5.77 (12) |
| CAR | 4 | 56.0 (10) | 60.9 (2) | 50.9 (15) | 94.3 (29) | 8.77 (5) | 4.44 (9) |
| UTA | 4 | 55.5 (11) | 56.0 (11) | 56.9 (7) | 100.7 (16) | 12.83 (2) | 4.32 (6) |
| DAL | 3 | 55.2 (12) | 57.7 (7) | 56.3 (9) | 106.1 (6) | 9.12 (4) | 3.61 (1) |
| LAK | 3 | 54.2 (13) | 51.2 (16) | 54.5 (11) | 91.3 (31) | 5.87 (21) | 7.47 (20) |
| BOS | 4 | 53.4 (14) | 51.3 (15) | 43.1 (27) | 100.9 (15) | 4.39 (26) | 12.80 (32) |
| STL | 3 | 52.9 (15) | 52.5 (13) | 50.0 (16) | 94.9 (26) | 4.22 (27) | 5.93 (13) |
| CBJ | 2 | 52.4 (16) | 43.9 (25) | 54.2 (13) | 106.0 (7) | 7.69 (11) | 9.85 (28) |
| TOR | 4 | 49.8 (17) | 53.3 (12) | 54.7 (10) | 96.2 (25) | 6.38 (16) | 9.25 (26) |
| NYR | 5 | 49.4 (18) | 45.9 (22) | 46.5 (21) | 103.5 (10) | 8.37 (8) | 4.36 (7) |
| OTT | 3 | 48.1 (19) | 46.5 (21) | 47.8 (20) | 106.3 (4) | 8.61 (6) | 6.72 (18) |
| SEA | 4 | 47.6 (20) | 42.4 (28) | 49.3 (18) | 107.1 (2) | 5.00 (25) | 8.40 (24) |
| CGY | 3 | 47.4 (21) | 56.8 (10) | 45.6 (23) | 83.3 (32) | 4.12 (28) | 4.22 (4) |
| NYI | 3 | 46.7 (22) | 46.8 (20) | 45.8 (22) | 103.7 (9) | 5.93 (19) | 8.81 (25) |
| WSH | 2 | 45.8 (23) | 44.6 (23) | 40.7 (28) | 106.8 (3) | 3.36 (32) | 8.32 (22) |
| NSH | 3 | 45.6 (24) | 43.1 (26) | 52.9 (14) | 98.4 (22) | 6.40 (15) | 9.91 (29) |
| MIN | 3 | 45.4 (25) | 50.4 (17) | 44.4 (24) | 99.3 (19) | 7.60 (12) | 5.38 (11) |
| WPG | 3 | 44.8 (26) | 44.5 (24) | 40.3 (29) | 100.1 (17) | 13.69 (1) | 5.03 (10) |
| MTL | 3 | 43.2 (27) | 47.1 (19) | 44.4 (24) | 101.2 (14) | 3.73 (29) | 6.13 (15) |
| VAN | 4 | 41.3 (28) | 42.7 (27) | 48.2 (19) | 106.2 (5) | 3.43 (31) | 8.37 (23) |
| ANA | 2 | 41.1 (29) | 41.2 (29) | 50.0 (16) | 105.2 (8) | 8.25 (9) | 6.61 (16) |
| CHI | 4 | 35.1 (30) | 39.4 (31) | 35.5 (30) | 98.9 (21) | 3.50 (30) | 7.30 (19) |
| SJS | 3 | 30.2 (31) | 39.8 (30) | 27.3 (31) | 94.6 (28) | 8.39 (7) | 10.59 (31) |
| PHI | 4 | 26.4 (32) | 33.0 (32) | 25.8 (32) | 99.2 (20) | 5.88 (20) | 7.68 (21) |
Core feeds
Standings
cache32 teams · top: NYR, 8 pts
Club schedule (EDM sample)
cache88 games · next @ ANA, Oct 7, 2026, 8:00 p.m.
Scoreboard
live3 games on 2026-10-07
Roster (EDM sample)
cache16 F · 9 D · 3 G
Team stats (EDM sample)
cachePoints leader: Connor McDavid (9)