Ducks stats, lines and roster, regular season.
| Cutter GauthierL | 22 | 21 | 8 | 29 | 25 | -1 | 98 | 21.4 | 18:47 |
|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 23 | 6 | 22 | 28 | 15 | -5 | 40 | 15.0 | 20:25 |
| Mikael GranlundC | 22 | 8 | 18 | 26 | 15 | -1 | 41 | 19.5 | 20:36 |
| Beckett SenneckeR | 22 | 12 | 14 | 26 | 24 | +3 | 53 | 22.6 | 20:16 |
| Jackson LaCombeD | 23 | 1 | 24 | 25 | 12 | -1 | 20 | 5.0 | 26:37 |
| Tristan LuneauD | 23 | 4 | 10 | 14 | 7 | 0 | 32 | 12.5 | 20:12 |
| Judd CaulfieldR | 21 | 4 | 7 | 11 | 7 | -1 | 23 | 17.4 | 14:10 |
| Alex KillornL | 23 | 3 | 6 | 9 | 9 | -6 | 32 | 9.4 | 16:15 |
| Pavel MintyukovD | 19 | 2 | 6 | 8 | 7 | +2 | 20 | 10.0 | 19:26 |
| Tim WasheC | 23 | 4 | 4 | 8 | 7 | -3 | 23 | 17.4 | 14:56 |
| Jeff MalottL | 22 | 4 | 3 | 7 | 7 | +3 | 33 | 12.1 | 10:28 |
| A.J. GreerL | 13 | 4 | 2 | 6 | 6 | -1 | 23 | 17.4 | 12:26 |
| Nikita NesterenkoC | 21 | 4 | 2 | 6 | 5 | -4 | 23 | 17.4 | 11:03 |
| Noah WarrenD | 23 | 0 | 6 | 6 | 3 | -3 | 15 | 0.0 | 15:33 |
| Sam ColangeloR | 16 | 1 | 4 | 5 | 3 | 0 | 20 | 5.0 | 10:38 |
| Frank VatranoR | 10 | 2 | 1 | 3 | 2 | +2 | 10 | 20.0 | 11:14 |
| Drew HellesonD | 15 | 0 | 3 | 3 | 0 | -1 | 15 | 0.0 | 19:01 |
| Roger McQueenC | 18 | 2 | 1 | 3 | 2 | -7 | 23 | 8.7 | 11:56 |
| Nick JensenD | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 15:20 |
| Troy TerryR | 5 | 0 | 2 | 2 | 1 | -5 | 6 | 0.0 | 13:54 |
| Ryan PoehlingC | 5 | 1 | 1 | 2 | 2 | -1 | 6 | 16.7 | 14:15 |
| Ian MooreD | 3 | 1 | 1 | 2 | 2 | 0 | 7 | 14.3 | 17:12 |
| Tyson HindsD | 16 | 0 | 2 | 2 | 1 | -7 | 22 | 0.0 | 15:44 |
| Travis MitchellD | 14 | 0 | 1 | 1 | 1 | -5 | 7 | 0.0 | 13:52 |
| Nico MyatovicL | 4 | 0 | 0 | 0 | 0 | -2 | 2 | 0.0 | 9:52 |
| Stian SolbergD | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0.0 | 18:23 |
| Nikita KlepovR | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | 13:03 |
| Cutter GauthierL | 22 | 2.25 | 10.37 | 18 | +10.63 | 44.7 | -2.1 |
|---|---|---|---|---|---|---|---|
| Beckett SenneckeR | 22 | 2.06 | 9.93 | 36 | +2.07 | 46.0 | -1.2 |
| Mikael GranlundC | 22 | 2.15 | 5.88 | 24 | +2.12 | 40.9 | -6.8 |
| Judd CaulfieldR | 21 | 1.48 | 5.72 | 23 | -1.72 | 47.8 | +0.7 |
| Leo CarlssonC | 23 | 1.51 | 5.39 | 22 | +0.61 | 47.9 | +2.8 |
| Alex KillornL | 23 | 1.33 | 4.74 | 16 | -1.74 | 49.5 | +4.8 |
| Jeff MalottL | 22 | 1.89 | 4.10 | 13 | -0.10 | 51.3 | +6.3 |
| Nikita NesterenkoC | 21 | 0.90 | 3.98 | 11 | +0.02 | 51.7 | +6.4 |
| Tim WasheC | 23 | 1.92 | 3.77 | 20 | +0.23 | 43.3 | -3.5 |
| Roger McQueenC | 18 | 0.32 | 2.92 | 11 | -0.92 | 47.2 | +2.7 |
| Sam ColangeloR | 16 | 1.84 | 2.72 | 11 | -1.72 | 41.2 | -4.8 |
| Jackson LaCombeD | 23 | 1.17 | 2.53 | 6 | -1.53 | 41.0 | -7.9 |
| A.J. GreerL | 13 | 2.32 | 2.23 | 12 | +1.77 | 47.3 | +4.6 |
| Tristan LuneauD | 23 | 1.51 | 1.78 | 2 | +2.22 | 52.3 | +10.6 |
| Pavel MintyukovD | 19 | 0.99 | 1.48 | 2 | +0.52 | 48.3 | +3.2 |
| Drew HellesonD | 15 | 0.79 | 1.28 | 3 | -1.28 | 42.1 | -5.2 |
| Frank VatranoR | 10 | 1.79 | 1.17 | 3 | +0.83 | 46.5 | +4.3 |
| Ryan PoehlingC | 5 | 1.13 | 0.88 | 4 | +0.12 | 52.9 | +3.8 |
| Tyson HindsD | 16 | 0.53 | 0.84 | 1 | -0.84 | 55.6 | +13.6 |
| Troy TerryR | 5 | 0.97 | 0.68 | 1 | -0.68 | 37.4 | -14.9 |
| Ian MooreD | 3 | — | 0.45 | 1 | +0.55 | 55.0 | +10.8 |
| Travis MitchellD | 14 | 0.37 | 0.44 | 1 | -0.44 | 34.4 | -17.4 |
| Noah WarrenD | 23 | 1.21 | 0.27 | 0 | -0.27 | 43.1 | -4.0 |
| Nick JensenD | 3 | — | 0.16 | 0 | +0.84 | 28.1 | -17.9 |
| Nico MyatovicL | 4 | — | 0.07 | 1 | -0.07 | 15.4 | -36.5 |
| Stian SolbergD | 1 | — | 0.05 | 0 | -0.05 | 32.2 | -24.8 |
| Nikita KlepovR | 4 | — | 0.00 | 0 | 0.00 | 46.2 | +2.0 |
| Judd CaulfieldR | 21 | — | 3 | 0 | +3 | 6 | 75 | 10 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Tim WasheC | 23 | 52.5 | 4 | 4 | 0 | 30 | 61 | 12 | 0 |
| Jeff MalottL | 22 | — | 6 | 4 | +2 | 14 | 55 | 7 | 4 |
| Nikita NesterenkoC | 21 | 42.9 | 2 | 2 | 0 | 2 | 50 | 13 | 1 |
| Noah WarrenD | 23 | — | 1 | 9 | -8 | 27 | 43 | 22 | 2 |
| A.J. GreerL | 13 | — | 7 | 7 | 0 | 3 | 36 | 12 | 2 |
| Roger McQueenC | 18 | 39.4 | 3 | 6 | -3 | 13 | 34 | 10 | 2 |
| Sam ColangeloR | 16 | — | 3 | 2 | +1 | 5 | 31 | 6 | 2 |
| Drew HellesonD | 15 | — | 5 | 6 | -1 | 32 | 22 | 18 | 7 |
| Jackson LaCombeD | 23 | — | 7 | 7 | 0 | 45 | 20 | 32 | 12 |
| Cutter GauthierL | 22 | — | 3 | 3 | 0 | 7 | 19 | 20 | 1 |
| Beckett SenneckeR | 22 | — | 6 | 12 | -6 | 7 | 19 | 34 | 8 |
| Alex KillornL | 23 | — | 7 | 7 | 0 | 6 | 17 | 15 | 5 |
| Tyson HindsD | 16 | — | 2 | 4 | -2 | 20 | 13 | 12 | 2 |
| Frank VatranoR | 10 | — | 2 | 1 | +1 | 5 | 12 | 3 | 1 |
| Travis MitchellD | 14 | — | 2 | 8 | -6 | 12 | 11 | 13 | 2 |
| Pavel MintyukovD | 19 | — | 2 | 3 | -1 | 34 | 8 | 20 | 4 |
| Tristan LuneauD | 23 | — | 3 | 2 | +1 | 25 | 6 | 23 | 6 |
| Leo CarlssonC | 23 | 45.5 | 8 | 4 | +4 | 7 | 6 | 16 | 6 |
| Nikita KlepovR | 4 | — | 1 | 3 | -2 | 1 | 6 | 5 | 0 |
| Mikael GranlundC | 22 | 50.3 | 6 | 1 | +5 | 18 | 4 | 21 | 4 |
| Nico MyatovicL | 4 | — | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Nick JensenD | 3 | — | 1 | 1 | 0 | 6 | 3 | 3 | 0 |
| Ryan PoehlingC | 5 | 37.3 | 2 | 2 | 0 | 5 | 3 | 4 | 1 |
| Ian MooreD | 3 | — | 0 | 1 | -1 | 10 | 3 | 2 | 0 |
| Troy TerryR | 5 | — | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Stian SolbergD | 1 | — | 1 | 0 | +1 | 5 | 1 | 4 | 0 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Lukas Dostal | 13 | 4 | 6 | 1 | .857 | 3.94 | 0 | .878 | -6.59 | .762 | 4 | 33.3 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso | 8 | 3 | 4 | 0 | .856 | 3.77 | 0 | .880 | -4.09 | .733 | 3 | 50.0 | 3 | 0 |
| Laurent Brossoit | 5 | 4 | 1 | 0 | .867 | 3.42 | 0 | .877 | -1.39 | .714 | 1 | 20.0 | 2 | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Ducks, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Cutter GauthierL | 76 | 41 | 28 | 69 | 55 | -2 | 285 | 14.4 | 17:15 |
|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 70 | 29 | 38 | 67 | 52 | +4 | 193 | 15.0 | 19:09 |
| Beckett SenneckeR | 82 | 23 | 37 | 60 | 44 | -12 | 197 | 11.7 | 17:27 |
| Jackson LaCombeD | 82 | 10 | 48 | 58 | 39 | -2 | 157 | 6.4 | 24:15 |
| Troy TerryR | 61 | 19 | 38 | 57 | 43 | +11 | 161 | 11.8 | 18:21 |
| Chris KreiderL | 75 | 22 | 28 | 50 | 39 | -4 | 139 | 15.8 | 17:03 |
| Mikael GranlundC | 58 | 19 | 22 | 41 | 31 | -9 | 117 | 16.2 | 19:10 |
| Mason McTavishC | 75 | 17 | 24 | 41 | 32 | -15 | 146 | 11.6 | 15:19 |
| Ryan PoehlingC | 75 | 11 | 25 | 36 | 30 | +8 | 94 | 11.7 | 15:04 |
| Jacob TroubaD | 81 | 10 | 25 | 35 | 24 | -1 | 166 | 6.0 | 22:50 |
| Alex KillornL | 82 | 15 | 18 | 33 | 23 | -2 | 148 | 10.1 | 16:42 |
| Olen ZellwegerD | 76 | 7 | 15 | 22 | 14 | +4 | 119 | 5.9 | 16:59 |
| Pavel MintyukovD | 73 | 8 | 14 | 22 | 12 | -3 | 79 | 10.1 | 18:26 |
| Drew HellesonD | 60 | 2 | 13 | 15 | 7 | -4 | 39 | 5.1 | 16:58 |
| John CarlsonD | 16 | 4 | 10 | 14 | 8 | -2 | 38 | 10.5 | 24:11 |
| Ross JohnstonL | 62 | 3 | 11 | 14 | 9 | 0 | 33 | 9.1 | 9:45 |
| Radko GudasD | 56 | 2 | 11 | 13 | 7 | -2 | 63 | 3.2 | 16:11 |
| Ian MooreD | 67 | 4 | 8 | 12 | 8 | -14 | 66 | 6.1 | 13:40 |
| Jeffrey VielL | 35 | 3 | 7 | 10 | 8 | -2 | 51 | 5.9 | 12:37 |
| Ryan StromeC | 33 | 3 | 6 | 9 | 6 | -5 | 35 | 8.6 | 12:10 |
| Frank VatranoR | 50 | 5 | 4 | 9 | 7 | -15 | 79 | 6.3 | 11:49 |
| Nikita NesterenkoC | 29 | 1 | 8 | 9 | 7 | -2 | 31 | 3.2 | 12:15 |
| Jansen HarkinsC | 44 | 3 | 5 | 8 | 8 | -6 | 37 | 8.1 | 9:35 |
| Tim WasheC | 39 | 2 | 3 | 5 | 4 | -6 | 33 | 6.1 | 12:03 |
| Sam ColangeloR | 9 | 1 | 0 | 1 | 1 | -3 | 7 | 14.3 | 10:11 |
| Tristan LuneauD | 1 | 1 | 0 | 1 | 1 | +2 | 2 | 50.0 | 11:37 |
| Tyson HindsD | 6 | 0 | 0 | 0 | 0 | +1 | 9 | 0.0 | 15:37 |
| Nathan GaucherC | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 8:01 |
| Beckett SenneckeR | 82 | — | 29.76 | 120 | -6.76 | 52.1 | +1.9 |
|---|---|---|---|---|---|---|---|
| Cutter GauthierL | 76 | — | 29.31 | 59 | +11.69 | 50.3 | +0.2 |
| Leo CarlssonC | 70 | — | 24.23 | 86 | +4.77 | 54.1 | +5.1 |
| Troy TerryR | 61 | — | 22.66 | 80 | -3.66 | 54.0 | +4.3 |
| Chris KreiderL | 75 | — | 22.57 | 118 | -0.57 | 53.7 | +3.3 |
| Mason McTavishC | 75 | — | 19.85 | 83 | -2.85 | 50.4 | -0.9 |
| Alex KillornL | 82 | — | 17.20 | 74 | -2.20 | 51.8 | +1.3 |
| Mikael GranlundC | 58 | — | 16.43 | 54 | +2.57 | 53.6 | +2.8 |
| Jackson LaCombeD | 82 | — | 12.32 | 35 | -2.32 | 52.4 | +2.6 |
| Ryan PoehlingC | 75 | — | 11.25 | 49 | -0.25 | 48.2 | -3.8 |
| Olen ZellwegerD | 76 | — | 9.11 | 16 | -2.11 | 51.3 | +1.6 |
| Frank VatranoR | 50 | — | 9.09 | 29 | -4.09 | 44.2 | -6.6 |
| Jacob TroubaD | 81 | — | 7.21 | 12 | +2.79 | 49.7 | -1.9 |
| Jeffrey VielL | 35 | — | 7.07 | 36 | -4.07 | 50.2 | -2.5 |
| Pavel MintyukovD | 73 | — | 6.55 | 15 | +1.45 | 48.9 | -3.4 |
| Ian MooreD | 67 | — | 5.25 | 15 | -1.25 | 50.2 | -1.0 |
| Ryan StromeC | 33 | — | 4.75 | 28 | -1.75 | 55.2 | +5.7 |
| Jansen HarkinsC | 44 | — | 4.74 | 22 | -1.74 | 46.2 | -5.3 |
| Ross JohnstonL | 62 | — | 4.57 | 26 | -1.57 | 45.5 | -4.5 |
| Tim WasheC | 39 | — | 4.39 | 25 | -2.39 | 45.8 | -7.0 |
| Nikita NesterenkoC | 29 | — | 3.65 | 15 | -2.65 | 51.1 | +0.6 |
| John CarlsonD | 16 | — | 2.46 | 2 | +1.54 | 58.4 | +6.6 |
| Drew HellesonD | 60 | — | 2.19 | 4 | -0.19 | 47.6 | -4.3 |
| Radko GudasD | 56 | — | 1.75 | 2 | +0.25 | 51.0 | +1.5 |
| Sam ColangeloR | 9 | — | 0.49 | 3 | +0.51 | 32.6 | -15.9 |
| Tyson HindsD | 6 | — | 0.37 | 0 | -0.37 | 61.4 | +0.4 |
| Tristan LuneauD | 1 | — | 0.15 | 1 | +0.85 | 75.8 | +11.0 |
| Nathan GaucherC | 3 | — | 0.07 | 0 | -0.07 | 31.1 | -24.9 |
| Alex KillornL | 82 | — | 17 | 15 | +2 | 30 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| John CarlsonD | 16 | — | 1 | 3 | -2 | 22 | — | — | — |
| Chris KreiderL | 75 | — | 4 | 17 | -13 | 20 | — | — | — |
| Radko GudasD | 56 | — | 13 | 17 | -4 | 88 | — | — | — |
| Mikael GranlundC | 58 | 49.7 | 13 | 9 | +4 | 41 | — | — | — |
| Ryan StromeC | 33 | 47.0 | 8 | 11 | -3 | 8 | — | — | — |
| Jacob TroubaD | 81 | — | 12 | 15 | -3 | 149 | — | — | — |
| Ross JohnstonL | 62 | — | 12 | 22 | -10 | 16 | — | — | — |
| Frank VatranoR | 50 | — | 9 | 12 | -3 | 28 | — | — | — |
| Jansen HarkinsC | 44 | 51.4 | 14 | 6 | +8 | 24 | — | — | — |
| Troy TerryR | 61 | — | 13 | 7 | +6 | 16 | — | — | — |
| Jeffrey VielL | 35 | — | 12 | 17 | -5 | 17 | — | — | — |
| Ryan PoehlingC | 75 | 48.4 | 15 | 6 | +9 | 86 | — | — | — |
| Drew HellesonD | 60 | — | 4 | 10 | -6 | 79 | — | — | — |
| Jackson LaCombeD | 82 | — | 15 | 8 | +7 | 128 | — | — | — |
| Nikita NesterenkoC | 29 | 39.3 | 4 | 3 | +1 | 8 | — | — | — |
| Sam ColangeloR | 9 | — | 0 | 2 | -2 | 1 | — | — | — |
| Ian MooreD | 67 | — | 5 | 12 | -7 | 80 | — | — | — |
| Tyson HindsD | 6 | — | 1 | 1 | 0 | 10 | — | — | — |
| Mason McTavishC | 75 | 48.6 | 16 | 20 | -4 | 33 | — | — | — |
| Olen ZellwegerD | 76 | — | 16 | 18 | -2 | 85 | — | — | — |
| Nathan GaucherC | 3 | 25.0 | 1 | 0 | +1 | 1 | — | — | — |
| Cutter GauthierL | 76 | — | 17 | 14 | +3 | 20 | — | — | — |
| Tristan LuneauD | 1 | — | 0 | 0 | 0 | 1 | — | — | — |
| Pavel MintyukovD | 73 | — | 15 | 7 | +8 | 112 | — | — | — |
| Leo CarlssonC | 70 | 44.4 | 23 | 10 | +13 | 29 | — | — | — |
| Beckett SenneckeR | 82 | — | 34 | 31 | +3 | 24 | — | — | — |
| Tim WasheC | 39 | 58.0 | 6 | 7 | -1 | 25 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Lukas Dostal | 56 | 30 | 20 | 4 | .888 | 3.10 | 0 | .887 | +1.12 | .812 | 28 | 50.9 | 13 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso | 20 | 10 | 8 | 2 | .884 | 3.25 | 0 | .892 | -4.42 | .793 | 8 | 42.1 | 6 | 1 |
| Petr Mrazek | 10 | 3 | 5 | 0 | .858 | 4.07 | 0 | .891 | -8.08 | .787 | 2 | 25.0 | 3 | 0 |
| Vyacheslav Buteyets | 1 | 0 | 0 | 0 | .769 | 9.00 | 0 | .879 | -1.43 | .750 | — | — | — | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Ducks, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Thu, Nov 19 vs COL): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
| Gauthier – Granlund – Sennecke | 13 | 71:47 | 43.6 | 50.0 | 7 | 4 |
|---|---|---|---|---|---|---|
| Killorn – Carlsson – Caulfield | 7 | 63:02 | 52.7 | 54.1 | 1 | 1 |
| Gauthier – Carlsson – Caulfield | 8 | 61:28 | 43.6 | 45.7 | 2 | 3 |
| Malott – Washe – Caulfield | 8 | 51:54 | 54.6 | 49.5 | 3 | 2 |
| Malott – Granlund – Sennecke | 7 | 45:58 | 41.7 | 47.8 | 3 | 3 |
| Greer – Washe – Colangelo | 6 | 37:30 | 44.4 | 65.0 | 3 | 1 |
| Killorn – Granlund – Sennecke | 10 | 34:04 | 45.1 | 50.8 | 1 | 1 |
| Malott – Nesterenko – McQueen | 5 | 28:20 | 79.0 | 70.8 | 1 | 1 |
| Greer – Gauthier – Carlsson | 3 | 23:53 | 38.7 | 52.5 | 1 | 2 |
| Killorn – Carlsson – Sennecke | 4 | 22:13 | 52.8 | 50.0 | 0 | 1 |
| Gauthier – Carlsson – Sennecke | 13 | 21:28 | 56.8 | 63.5 | 2 | 2 |
| LaCombe – Warren | 21 | 126:15 | 38.9 | 45.6 | 6 | 7 |
|---|---|---|---|---|---|---|
| Helleson – LaCombe | 15 | 120:39 | 38.6 | 43.1 | 4 | 7 |
| Hinds – Luneau | 16 | 115:08 | 64.2 | 58.0 | 6 | 11 |
| LaCombe – Luneau | 22 | 113:28 | 50.1 | 56.4 | 9 | 3 |
| Luneau – Mintyukov | 19 | 94:33 | 50.7 | 55.0 | 5 | 4 |
| Mintyukov – Warren | 17 | 83:14 | 55.5 | 55.7 | 5 | 5 |
| Hinds – Warren | 12 | 60:40 | 40.6 | 50.5 | 1 | 2 |
| Mintyukov – Mitchell | 5 | 55:36 | 37.8 | 42.0 | 0 | 2 |
| Luneau – Mitchell | 11 | 51:55 | 38.1 | 45.2 | 3 | 3 |
| Helleson – Mintyukov | 11 | 43:20 | 57.0 | 53.3 | 3 | 2 |
| Helleson – Hinds | 9 | 29:49 | 40.4 | 45.2 | 0 | 1 |
| LaCombe – Moore | 3 | 29:29 | 51.8 | 50.8 | 1 | 2 |
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Ducks controlled play with that group out. What these mean
27 players on the current roster