Predators stats, lines and roster, regular season.
| Filip ForsbergL | 22 | 8 | 16 | 24 | 16 | +10 | 59 | 13.6 | 20:27 |
|---|---|---|---|---|---|---|---|---|---|
| Steven StamkosC | 22 | 12 | 11 | 23 | 19 | -7 | 53 | 22.6 | 18:31 |
| Roman JosiD | 22 | 2 | 21 | 23 | 11 | +1 | 61 | 3.3 | 25:35 |
| Ryan O'ReillyC | 22 | 9 | 11 | 20 | 15 | -10 | 41 | 22.0 | 20:42 |
| Nils HoglanderL | 22 | 5 | 5 | 10 | 10 | +10 | 33 | 15.2 | 11:29 |
| Adam WilsbyD | 22 | 1 | 8 | 9 | 6 | +2 | 28 | 3.6 | 20:18 |
| Ross ColtonC | 22 | 5 | 3 | 8 | 6 | -3 | 37 | 13.5 | 13:08 |
| Alexander KerfootC | 22 | 2 | 5 | 7 | 4 | -4 | 16 | 12.5 | 16:00 |
| Adam EdstromC | 22 | 6 | 1 | 7 | 7 | 0 | 34 | 17.6 | 14:45 |
| Jonathan MarchessaultR | 15 | 3 | 3 | 6 | 6 | -7 | 34 | 8.8 | 16:39 |
| Brady SkjeiD | 22 | 0 | 6 | 6 | 3 | -6 | 24 | 0.0 | 20:00 |
| Jack DruryC | 22 | 2 | 3 | 5 | 3 | -5 | 22 | 9.1 | 17:00 |
| Mavrik BourqueC | 18 | 0 | 5 | 5 | 2 | -9 | 35 | 0.0 | 15:43 |
| Nick PerbixD | 21 | 2 | 2 | 4 | 2 | -5 | 18 | 11.1 | 18:26 |
| Jayden StrubleD | 18 | 3 | 1 | 4 | 4 | -2 | 9 | 33.3 | 15:42 |
| Nicolas HagueD | 14 | 1 | 2 | 3 | 3 | -6 | 11 | 9.1 | 16:38 |
| Reid SchaeferL | 15 | 1 | 2 | 3 | 2 | +1 | 14 | 7.1 | 10:48 |
| Shane WrightC | 8 | 1 | 2 | 3 | 2 | +6 | 13 | 7.7 | 14:32 |
| Matthew WoodR | 14 | 1 | 2 | 3 | 3 | -2 | 20 | 5.0 | 14:03 |
| Vitali PinchukC | 12 | 1 | 1 | 2 | 2 | -1 | 13 | 7.7 | 9:01 |
| Jack AhcanD | 3 | 0 | 1 | 1 | 1 | -1 | 0 | 0.0 | 7:36 |
| Daemon HuntD | 11 | 0 | 1 | 1 | 1 | +3 | 12 | 0.0 | 13:05 |
| Ilya LyubushkinD | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | 16:11 |
| Ryan UfkoD | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0.0 | 15:27 |
| William TrudeauD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:11 |
| Steven StamkosC | 22 | 1.83 | 8.05 | 27 | +3.95 | 43.7 | -4.3 |
|---|---|---|---|---|---|---|---|
| Filip ForsbergL | 22 | 2.56 | 7.87 | 28 | +0.13 | 48.8 | +3.0 |
| Adam EdstromC | 22 | 0.65 | 7.02 | 36 | -1.02 | 49.1 | +3.1 |
| Ryan O'ReillyC | 22 | 1.81 | 5.94 | 28 | +3.06 | 44.9 | -2.7 |
| Ross ColtonC | 22 | 1.56 | 5.19 | 18 | -0.19 | 50.8 | +5.3 |
| Mavrik BourqueC | 18 | 1.04 | 4.45 | 21 | -4.45 | 39.8 | -9.1 |
| Roman JosiD | 22 | 1.51 | 3.88 | 3 | -1.88 | 51.5 | +7.6 |
| Nils HoglanderL | 22 | 2.36 | 3.74 | 22 | +1.26 | 51.4 | +6.0 |
| Jonathan MarchessaultR | 15 | 0.32 | 3.31 | 11 | -0.31 | 38.4 | -8.9 |
| Matthew WoodR | 14 | 0.41 | 2.80 | 15 | -1.80 | 44.2 | -1.1 |
| Vitali PinchukC | 12 | 1.31 | 2.26 | 6 | -1.26 | 45.1 | -4.4 |
| Jack DruryC | 22 | 0.61 | 2.14 | 9 | -0.14 | 46.7 | -0.1 |
| Alexander KerfootC | 22 | 1.23 | 2.07 | 11 | -0.07 | 49.3 | +3.3 |
| Nick PerbixD | 21 | 0.59 | 1.99 | 5 | +0.01 | 43.4 | -5.7 |
| Adam WilsbyD | 22 | 1.08 | 1.82 | 3 | -0.82 | 53.8 | +11.5 |
| Shane WrightC | 8 | 1.85 | 1.57 | 12 | -0.57 | 57.9 | +12.4 |
| Brady SkjeiD | 22 | 0.76 | 1.15 | 1 | -1.15 | 43.2 | -5.2 |
| Reid SchaeferL | 15 | 1.21 | 1.13 | 5 | -0.13 | 44.7 | -1.6 |
| Jayden StrubleD | 18 | 0.89 | 0.91 | 2 | +2.09 | 42.5 | -8.2 |
| Daemon HuntD | 11 | 0.43 | 0.63 | 1 | -0.63 | 46.9 | -4.7 |
| Nicolas HagueD | 14 | 0.55 | 0.45 | 0 | +0.55 | 39.9 | -6.6 |
| William TrudeauD | 3 | — | 0.12 | 0 | -0.12 | 52.9 | +14.9 |
| Ryan UfkoD | 1 | — | 0.05 | 0 | -0.05 | 42.1 | +10.8 |
| Jack AhcanD | 3 | — | 0.01 | 0 | -0.01 | 43.0 | -6.5 |
| Ilya LyubushkinD | 1 | — | 0.00 | 0 | 0.00 | 28.1 | -13.8 |
| Adam EdstromC | 22 | 37.5 | 6 | 3 | +3 | 20 | 87 | 17 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| Ross ColtonC | 22 | 66.7 | 8 | 3 | +5 | 18 | 52 | 18 | 2 |
| Jayden StrubleD | 18 | — | 4 | 2 | +2 | 24 | 50 | 17 | 4 |
| Reid SchaeferL | 15 | — | 3 | 2 | +1 | 9 | 28 | 4 | 0 |
| Filip ForsbergL | 22 | — | 4 | 4 | 0 | 12 | 27 | 41 | 14 |
| Brady SkjeiD | 22 | — | 0 | 1 | -1 | 28 | 25 | 19 | 6 |
| Nils HoglanderL | 22 | — | 4 | 3 | +1 | 10 | 20 | 16 | 5 |
| Nicolas HagueD | 14 | — | 1 | 8 | -7 | 17 | 19 | 9 | 4 |
| Mavrik BourqueC | 18 | 41.5 | 3 | 1 | +2 | 1 | 17 | 15 | 4 |
| Jonathan MarchessaultR | 15 | — | 1 | 2 | -1 | 1 | 16 | 11 | 1 |
| Alexander KerfootC | 22 | 44.7 | 6 | 4 | +2 | 18 | 15 | 14 | 9 |
| Steven StamkosC | 22 | 64.5 | 6 | 5 | +1 | 10 | 13 | 19 | 3 |
| Roman JosiD | 22 | — | 3 | 6 | -3 | 33 | 12 | 23 | 7 |
| Daemon HuntD | 11 | — | 1 | 0 | +1 | 12 | 12 | 6 | 0 |
| Matthew WoodR | 14 | — | 2 | 2 | 0 | 6 | 12 | 11 | 1 |
| Adam WilsbyD | 22 | — | 2 | 4 | -2 | 25 | 11 | 28 | 7 |
| Ryan O'ReillyC | 22 | 59.6 | 3 | 6 | -3 | 22 | 10 | 16 | 9 |
| Jack DruryC | 22 | 50.0 | 8 | 4 | +4 | 23 | 9 | 12 | 8 |
| Shane WrightC | 8 | 40.0 | 1 | 2 | -1 | 8 | 5 | 9 | 0 |
| Nick PerbixD | 21 | — | 1 | 4 | -3 | 34 | 4 | 21 | 3 |
| William TrudeauD | 3 | — | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
| Vitali PinchukC | 12 | 33.3 | 3 | 2 | +1 | 3 | 3 | 5 | 0 |
| Jack AhcanD | 3 | — | 1 | 0 | +1 | 1 | 2 | 2 | 2 |
| Ilya LyubushkinD | 1 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan UfkoD | 1 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Juuse Saros | 16 | 7 | 4 | 4 | .918 | 2.46 | 1 | .898 | +9.60 | .842 | 11 | 73.3 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 6 | 4 | 2 | 0 | .863 | 4.00 | 0 | .881 | -3.11 | .721 | 3 | 50.0 | 3 | 1 |
| Matt Murray | 1 | 0 | 0 | 1 | .900 | 1.85 | 0 | .863 | +0.73 | .750 | 1 | 100.0 | 0 | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Predators, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Filip ForsbergL | 82 | 40 | 35 | 75 | 64 | -2 | 246 | 16.3 | 18:53 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'ReillyC | 81 | 25 | 49 | 74 | 57 | +8 | 154 | 16.2 | 20:24 |
| Steven StamkosC | 82 | 42 | 24 | 66 | 53 | -17 | 206 | 20.4 | 17:50 |
| Luke EvangelistaR | 81 | 12 | 44 | 56 | 39 | +1 | 176 | 6.8 | 16:37 |
| Roman JosiD | 68 | 13 | 42 | 55 | 32 | -15 | 181 | 7.2 | 24:53 |
| Erik HaulaL | 81 | 14 | 24 | 38 | 22 | -15 | 127 | 11.0 | 16:40 |
| Jonathan MarchessaultR | 62 | 12 | 19 | 31 | 23 | -18 | 132 | 9.1 | 16:42 |
| Michael BuntingL | 61 | 13 | 18 | 31 | 28 | -17 | 108 | 12.0 | 14:48 |
| Matthew WoodR | 71 | 17 | 13 | 30 | 27 | -3 | 103 | 16.5 | 12:19 |
| Brady SkjeiD | 82 | 3 | 23 | 26 | 16 | -7 | 111 | 2.7 | 22:37 |
| Nick BlankenburgD | 49 | 6 | 15 | 21 | 15 | -11 | 59 | 10.2 | 17:58 |
| Fedor SvechkovC | 70 | 4 | 13 | 17 | 11 | -6 | 70 | 5.7 | 12:05 |
| Tyson JostC | 69 | 8 | 8 | 16 | 11 | -21 | 95 | 8.4 | 12:25 |
| Adam WilsbyD | 58 | 1 | 15 | 16 | 8 | +2 | 59 | 1.7 | 17:01 |
| Nicolas HagueD | 62 | 3 | 12 | 15 | 8 | -10 | 56 | 5.4 | 19:38 |
| Nick PerbixD | 79 | 3 | 10 | 13 | 7 | -14 | 79 | 3.8 | 19:07 |
| Michael McCarronC | 59 | 5 | 7 | 12 | 8 | -15 | 86 | 5.8 | 14:30 |
| Ryan UfkoD | 18 | 2 | 9 | 11 | 5 | 0 | 11 | 18.2 | 13:53 |
| Cole SmithR | 42 | 6 | 4 | 10 | 9 | -7 | 51 | 11.8 | 14:07 |
| Spencer StastneyD | 30 | 1 | 8 | 9 | 7 | -1 | 30 | 3.3 | 14:52 |
| Justin BarronD | 52 | 0 | 9 | 9 | 2 | -1 | 31 | 0.0 | 14:15 |
| Reid SchaeferL | 47 | 6 | 2 | 8 | 7 | -12 | 39 | 15.4 | 9:38 |
| Ozzy WiesblattC | 40 | 1 | 4 | 5 | 4 | -6 | 25 | 4.0 | 10:11 |
| Zachary L'HeureuxL | 25 | 4 | 1 | 5 | 5 | +3 | 32 | 12.5 | 13:23 |
| Joakim KemellR | 16 | 1 | 2 | 3 | 3 | +2 | 12 | 8.3 | 10:25 |
| Cole O'HaraR | 1 | 0 | 1 | 1 | 1 | +1 | 1 | 0.0 | 11:23 |
| Brady MartinC | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 11:25 |
| Kevin GravelD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:36 |
| Jordan OesterleD | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 14:05 |
| Andreas EnglundD | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 8:49 |
| Steven StamkosC | 82 | — | 30.40 | 87 | +11.60 | 51.0 | +4.1 |
|---|---|---|---|---|---|---|---|
| Filip ForsbergL | 82 | — | 27.96 | 78 | +12.04 | 49.5 | +2.1 |
| Ryan O'ReillyC | 81 | — | 25.34 | 128 | -0.34 | 51.1 | +4.5 |
| Jonathan MarchessaultR | 62 | — | 18.97 | 69 | -6.97 | 43.7 | -5.9 |
| Luke EvangelistaR | 81 | — | 18.10 | 75 | -6.10 | 55.0 | +9.9 |
| Erik HaulaL | 81 | — | 17.38 | 71 | -3.38 | 46.1 | -2.8 |
| Roman JosiD | 68 | — | 12.58 | 20 | +0.42 | 47.7 | -1.2 |
| Michael BuntingL | 61 | — | 12.53 | 62 | +0.47 | 48.7 | -1.3 |
| Matthew WoodR | 71 | — | 11.69 | 43 | +5.31 | 44.7 | -4.5 |
| Tyson JostC | 69 | — | 9.05 | 38 | -1.05 | 46.0 | -1.8 |
| Michael McCarronC | 59 | — | 8.80 | 49 | -3.80 | 45.7 | -4.9 |
| Cole SmithR | 42 | — | 8.50 | 43 | -2.50 | 46.3 | -2.2 |
| Fedor SvechkovC | 70 | — | 7.88 | 29 | -3.88 | 47.5 | -0.8 |
| Brady SkjeiD | 82 | — | 7.08 | 8 | -4.08 | 47.5 | -0.9 |
| Zachary L'HeureuxL | 25 | — | 5.20 | 27 | -1.20 | 51.9 | +9.7 |
| Nick PerbixD | 79 | — | 4.64 | 6 | -1.64 | 45.7 | -3.2 |
| Nick BlankenburgD | 49 | — | 4.51 | 11 | +1.49 | 51.6 | +2.0 |
| Reid SchaeferL | 47 | — | 4.42 | 23 | +1.58 | 37.5 | -11.5 |
| Adam WilsbyD | 58 | — | 4.40 | 11 | -3.40 | 49.0 | +0.8 |
| Nicolas HagueD | 62 | — | 3.03 | 4 | -0.03 | 47.3 | -0.6 |
| Ozzy WiesblattC | 40 | — | 2.82 | 13 | -1.82 | 46.1 | -2.5 |
| Justin BarronD | 52 | — | 2.75 | 9 | -2.75 | 48.4 | +2.4 |
| Joakim KemellR | 16 | — | 1.23 | 5 | -0.23 | 41.8 | -3.9 |
| Spencer StastneyD | 30 | — | 1.14 | 2 | -0.14 | 54.1 | +5.5 |
| Ryan UfkoD | 18 | — | 0.92 | 4 | +1.08 | 42.5 | -0.5 |
| Brady MartinC | 3 | — | 0.15 | 0 | -0.15 | 50.2 | -0.9 |
| Cole O'HaraR | 1 | — | 0.08 | 0 | -0.08 | 34.4 | +3.8 |
| Andreas EnglundD | 3 | — | 0.08 | 0 | -0.08 | 61.9 | +6.8 |
| Jordan OesterleD | 1 | — | 0.05 | 0 | -0.05 | 57.6 | +10.5 |
| Kevin GravelD | 1 | — | 0.02 | 0 | -0.02 | 23.4 | -12.3 |
| Steven StamkosC | 82 | 57.7 | 17 | 24 | -7 | 36 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Roman JosiD | 68 | — | 18 | 15 | +3 | 101 | — | — | — |
| Ryan O'ReillyC | 81 | 55.1 | 10 | 11 | -1 | 66 | — | — | — |
| Erik HaulaL | 81 | — | 7 | 26 | -19 | 51 | — | — | — |
| Kevin GravelD | 1 | — | 0 | 0 | 0 | 3 | — | — | — |
| Jonathan MarchessaultR | 62 | — | 12 | 10 | +2 | 9 | — | — | — |
| Brady SkjeiD | 82 | — | 8 | 19 | -11 | 84 | — | — | — |
| Filip ForsbergL | 82 | — | 21 | 17 | +4 | 33 | — | — | — |
| Michael McCarronC | 59 | 52.8 | 20 | 24 | -4 | 60 | — | — | — |
| Jordan OesterleD | 1 | — | 0 | 0 | 0 | 2 | — | — | — |
| Andreas EnglundD | 3 | — | 1 | 1 | 0 | 1 | — | — | — |
| Michael BuntingL | 61 | — | 23 | 8 | +15 | 22 | — | — | — |
| Tyson JostC | 69 | 40.2 | 16 | 14 | +2 | 31 | — | — | — |
| Nicolas HagueD | 62 | — | 7 | 19 | -12 | 54 | — | — | — |
| Nick PerbixD | 79 | — | 6 | 10 | -4 | 95 | — | — | — |
| Spencer StastneyD | 30 | — | 8 | 5 | +3 | 25 | — | — | — |
| Cole SmithR | 42 | — | 7 | 14 | -7 | 12 | — | — | — |
| Ozzy WiesblattC | 40 | 28.6 | 13 | 16 | -3 | 18 | — | — | — |
| Justin BarronD | 52 | — | 2 | 7 | -5 | 60 | — | — | — |
| Luke EvangelistaR | 81 | — | 21 | 9 | +12 | 21 | — | — | — |
| Adam WilsbyD | 58 | — | 5 | 14 | -9 | 47 | — | — | — |
| Ryan UfkoD | 18 | — | 0 | 3 | -3 | 13 | — | — | — |
| Zachary L'HeureuxL | 25 | — | 6 | 4 | +2 | 15 | — | — | — |
| Fedor SvechkovC | 70 | 42.8 | 16 | 11 | +5 | 29 | — | — | — |
| Joakim KemellR | 16 | — | 2 | 0 | +2 | 9 | — | — | — |
| Reid SchaeferL | 47 | — | 8 | 7 | +1 | 30 | — | — | — |
| Nick BlankenburgD | 49 | — | 8 | 4 | +4 | 51 | — | — | — |
| Cole O'HaraR | 1 | — | 0 | 0 | 0 | 0 | — | — | — |
| Matthew WoodR | 71 | — | 14 | 7 | +7 | 25 | — | — | — |
| Brady MartinC | 3 | 31.3 | 0 | 0 | 0 | 2 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Juuse Saros | 59 | 28 | 22 | 8 | .894 | 3.16 | 0 | .896 | -3.30 | .784 | 28 | 47.5 | 8 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 28 | 10 | 12 | 2 | .907 | 2.68 | 1 | .889 | +12.02 | .847 | 14 | 60.9 | 4 | 1 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Predators, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Tue, Nov 17 vs MIN): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
| Colton – Drury – Edstrom | 18 | 149:30 | 50.9 | 54.0 | 5 | 8 |
|---|---|---|---|---|---|---|
| Stamkos – O'Reilly – Bourque | 14 | 116:45 | 41.3 | 44.7 | 4 | 10 |
| Forsberg – Hoglander – Wright | 8 | 77:09 | 56.3 | 50.5 | 9 | 2 |
| Forsberg – Hoglander – Wood | 13 | 68:08 | 53.5 | 53.6 | 1 | 1 |
| Schaefer – Kerfoot – Pinchuk | 7 | 48:38 | 39.2 | 30.6 | 1 | 0 |
| Stamkos – O'Reilly – Kerfoot | 12 | 41:36 | 63.0 | 55.8 | 0 | 2 |
| Forsberg – Stamkos – O'Reilly | 16 | 38:58 | 55.0 | 47.6 | 5 | 1 |
| Schaefer – Drury – Edstrom | 10 | 37:39 | 54.7 | 54.4 | 1 | 1 |
| Stamkos – O'Reilly – Marchessault | 8 | 24:28 | 34.9 | 44.4 | 1 | 1 |
| Colton – Bourque – Marchessault | 6 | 23:36 | 34.2 | 38.9 | 0 | 0 |
| Forsberg – Bourque – Marchessault | 9 | 21:26 | 27.1 | 36.4 | 0 | 1 |
| Josi – Wilsby | 21 | 266:24 | 56.3 | 52.5 | 13 | 15 |
|---|---|---|---|---|---|---|
| Skjei – Perbix | 21 | 244:23 | 43.1 | 44.6 | 6 | 11 |
| Struble – Hunt | 11 | 103:23 | 41.6 | 38.3 | 5 | 2 |
| Hague – Struble | 10 | 93:22 | 38.2 | 46.4 | 3 | 8 |
| Josi – Hague | 12 | 64:48 | 28.9 | 32.3 | 1 | 1 |
| Struble – Wilsby | 7 | 25:15 | 53.2 | 50.0 | 2 | 0 |
| Hague – Wilsby | 6 | 24:15 | 41.0 | 45.7 | 0 | 0 |
| Wilsby – Trudeau | 3 | 21:15 | 51.0 | 43.5 | 1 | 1 |
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Predators controlled play with that group out. What these mean
24 players on the current roster