Kraken stats, lines and roster, regular season.
Only 4 games into the season, so these numbers will move a lot.
| Jared McCannL | 4 | 1 | 4 | 5 | 4 | +1 | 15 | 6.7 | 15:48 |
|---|---|---|---|---|---|---|---|---|---|
| Jordan EberleR | 4 | 2 | 2 | 4 | 4 | +1 | 7 | 28.6 | 16:13 |
| Chandler StephensonC | 4 | 1 | 3 | 4 | 3 | +1 | 4 | 25.0 | 17:06 |
| Vince DunnD | 4 | 1 | 3 | 4 | 2 | 0 | 4 | 25.0 | 21:46 |
| Kaapo KakkoR | 4 | 1 | 3 | 4 | 3 | +3 | 3 | 33.3 | 14:33 |
| Matty BeniersC | 4 | 1 | 2 | 3 | 2 | +2 | 2 | 50.0 | 16:21 |
| Shane WrightC | 4 | 2 | 1 | 3 | 2 | +1 | 7 | 28.6 | 15:01 |
| Brandon MontourD | 4 | 0 | 2 | 2 | 1 | +1 | 7 | 0.0 | 22:42 |
| Bobby McMannC | 4 | 2 | 0 | 2 | 2 | +1 | 15 | 13.3 | 16:35 |
| Mackie SamoskevichR | 3 | 2 | 0 | 2 | 2 | +1 | 6 | 33.3 | 14:51 |
| Ryker EvansD | 4 | 0 | 2 | 2 | 0 | +1 | 4 | 0.0 | 21:37 |
| Berkly CattonC | 4 | 1 | 1 | 2 | 2 | +1 | 7 | 14.3 | 15:44 |
| Frederick GaudreauC | 4 | 1 | 0 | 1 | 1 | -1 | 5 | 20.0 | 14:35 |
| Cale FleuryD | 2 | 0 | 1 | 1 | 0 | -1 | 3 | 0.0 | 14:55 |
| Ryan WintertonC | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 0.0 | 13:59 |
| Adam LarssonD | 4 | 0 | 0 | 0 | 0 | +2 | 4 | 0.0 | 21:42 |
| Ryan LindgrenD | 4 | 0 | 0 | 0 | 0 | +3 | 3 | 0.0 | 12:45 |
| Josh MahuraD | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0.0 | 14:28 |
| Curtis DouglasC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:52 |
| Ville OttavainenD | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0.0 | 15:51 |
| Jacob MelansonR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:31 |
| Ben MeyersC | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 | 10:54 |
| Jordan EberleR | 4 | 1.14 | 1.55 | 8 | +0.45 | 59.8 | +16.5 |
|---|---|---|---|---|---|---|---|
| Bobby McMannC | 4 | 1.08 | 1.48 | 5 | +0.52 | 53.9 | +9.3 |
| Jared McCannL | 4 | — | 1.31 | 4 | -0.31 | 42.4 | -6.7 |
| Shane WrightC | 4 | 3.58 | 1.11 | 7 | +0.89 | 50.4 | +3.8 |
| Ryan WintertonC | 4 | — | 0.90 | 4 | -0.90 | 44.7 | -3.9 |
| Mackie SamoskevichR | 3 | — | 0.79 | 3 | +1.21 | 47.0 | +4.0 |
| Berkly CattonC | 4 | 2.38 | 0.72 | 4 | +0.28 | 54.7 | +9.6 |
| Frederick GaudreauC | 4 | — | 0.51 | 1 | +0.49 | 35.1 | -16.7 |
| Brandon MontourD | 4 | 1.63 | 0.45 | 0 | -0.45 | 59.6 | +19.8 |
| Chandler StephensonC | 4 | 3.39 | 0.38 | 1 | +0.62 | 55.1 | +10.6 |
| Jacob MelansonR | 1 | — | 0.26 | 1 | -0.26 | 41.6 | -18.2 |
| Vince DunnD | 4 | 2.45 | 0.25 | 0 | +0.75 | 41.8 | -9.3 |
| Ryan LindgrenD | 4 | — | 0.15 | 0 | -0.15 | 41.5 | -7.8 |
| Ryker EvansD | 4 | 1.58 | 0.14 | 0 | -0.14 | 58.3 | +17.3 |
| Kaapo KakkoR | 4 | — | 0.13 | 1 | +0.87 | 49.2 | +2.2 |
| Matty BeniersC | 4 | 3.56 | 0.12 | 0 | +0.88 | 40.3 | -9.4 |
| Adam LarssonD | 4 | 0.00 | 0.07 | 0 | -0.07 | 37.6 | -15.6 |
| Cale FleuryD | 2 | — | 0.04 | 0 | -0.04 | 45.6 | +7.8 |
| Josh MahuraD | 1 | — | 0.02 | 0 | -0.02 | 30.8 | -37.7 |
| Curtis DouglasC | 2 | — | 0.02 | 0 | -0.02 | 31.9 | -25.1 |
| Ville OttavainenD | 1 | — | 0.00 | 0 | 0.00 | 49.9 | -1.0 |
| Ben MeyersC | 2 | — | 0.00 | 0 | 0.00 | 14.2 | -28.8 |
| Adam LarssonD | 4 | — | 0 | 0 | 0 | 13 | 12 | 5 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Curtis DouglasC | 2 | — | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Bobby McMannC | 4 | 100.0 | 0 | 0 | 0 | 4 | 9 | 5 | 0 |
| Ryker EvansD | 4 | — | 2 | 1 | +1 | 3 | 7 | 5 | 2 |
| Brandon MontourD | 4 | — | 2 | 2 | 0 | 8 | 6 | 2 | 4 |
| Mackie SamoskevichR | 3 | — | 0 | 1 | -1 | 1 | 5 | 0 | 0 |
| Matty BeniersC | 4 | 42.6 | 0 | 0 | 0 | 2 | 4 | 4 | 4 |
| Jordan EberleR | 4 | — | 1 | 0 | +1 | 4 | 3 | 3 | 1 |
| Frederick GaudreauC | 4 | 47.2 | 1 | 0 | +1 | 3 | 3 | 1 | 0 |
| Vince DunnD | 4 | — | 3 | 3 | 0 | 5 | 3 | 4 | 0 |
| Ryan WintertonC | 4 | 100.0 | 1 | 2 | -1 | 4 | 3 | 3 | 0 |
| Ben MeyersC | 2 | 40.0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| Cale FleuryD | 2 | — | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Kaapo KakkoR | 4 | — | 1 | 0 | +1 | 3 | 2 | 5 | 1 |
| Jacob MelansonR | 1 | — | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ryan LindgrenD | 4 | — | 2 | 2 | 0 | 4 | 1 | 3 | 0 |
| Josh MahuraD | 1 | — | 0 | 1 | -1 | 4 | 1 | 2 | 0 |
| Shane WrightC | 4 | 41.2 | 2 | 0 | +2 | 3 | 1 | 4 | 2 |
| Chandler StephensonC | 4 | 59.5 | 0 | 1 | -1 | 1 | 0 | 4 | 5 |
| Jared McCannL | 4 | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ville OttavainenD | 1 | — | 0 | 1 | -1 | 1 | 0 | 1 | 0 |
| Berkly CattonC | 4 | 46.7 | 1 | 0 | +1 | 1 | 0 | 4 | 2 |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink. What these mean
| Joey Daccord | 3 | 2 | 1 | 0 | .911 | 2.64 | 0 | .938 | +0.92 | .850 | 2 | 66.7 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 2 | 0 | 1 | 0 | .906 | 2.28 | 0 | .901 | +1.60 | .714 | 1 | 100.0 | 0 | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Kraken, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
| Jordan EberleR | 80 | 26 | 29 | 55 | 44 | +2 | 168 | 15.5 | 18:29 |
|---|---|---|---|---|---|---|---|---|---|
| Matty BeniersC | 82 | 20 | 30 | 50 | 39 | -8 | 149 | 13.4 | 19:17 |
| Chandler StephensonC | 80 | 16 | 33 | 49 | 30 | -24 | 93 | 17.2 | 19:23 |
| Vince DunnD | 81 | 11 | 33 | 44 | 29 | -24 | 179 | 6.1 | 21:40 |
| Jared McCannL | 52 | 20 | 20 | 40 | 34 | -7 | 117 | 17.1 | 16:26 |
| Kaapo KakkoR | 65 | 13 | 27 | 40 | 27 | +14 | 78 | 16.7 | 14:15 |
| Eeli TolvanenR | 78 | 12 | 24 | 36 | 27 | -18 | 141 | 8.5 | 16:03 |
| Brandon MontourD | 64 | 11 | 21 | 32 | 23 | -21 | 174 | 6.3 | 22:34 |
| Shane WrightC | 74 | 12 | 15 | 27 | 22 | +6 | 97 | 12.4 | 13:48 |
| Jaden SchwartzL | 50 | 11 | 15 | 26 | 19 | +5 | 82 | 13.4 | 16:08 |
| Adam LarssonD | 82 | 7 | 18 | 25 | 17 | 0 | 106 | 6.6 | 21:22 |
| Frederick GaudreauC | 68 | 7 | 17 | 24 | 18 | -1 | 70 | 10.0 | 16:09 |
| Ryan WintertonC | 68 | 4 | 14 | 18 | 15 | 0 | 87 | 4.6 | 11:59 |
| Ryker EvansD | 67 | 8 | 9 | 17 | 13 | +5 | 46 | 17.4 | 17:48 |
| Berkly CattonC | 66 | 7 | 10 | 17 | 9 | -8 | 78 | 9.0 | 12:56 |
| Jamie OleksiakD | 78 | 5 | 10 | 15 | 8 | +9 | 77 | 6.5 | 16:56 |
| Ben MeyersC | 52 | 7 | 8 | 15 | 12 | -12 | 61 | 11.5 | 11:56 |
| Bobby McMannC | 18 | 10 | 4 | 14 | 11 | 0 | 58 | 17.2 | 17:58 |
| Mason MarchmentL | 29 | 4 | 9 | 13 | 7 | -4 | 46 | 8.7 | 16:57 |
| Ryan LindgrenD | 76 | 2 | 7 | 9 | 6 | -2 | 48 | 4.2 | 18:20 |
| Tye KartyeL | 40 | 3 | 5 | 8 | 6 | -6 | 29 | 10.3 | 10:42 |
| Jani NymanR | 28 | 4 | 3 | 7 | 6 | -5 | 33 | 12.1 | 10:34 |
| Jacob MelansonR | 36 | 2 | 3 | 5 | 3 | -9 | 33 | 6.1 | 9:22 |
| Josh MahuraD | 23 | 1 | 2 | 3 | 1 | +8 | 15 | 6.7 | 15:40 |
| Cale FleuryD | 23 | 1 | 2 | 3 | 3 | +1 | 22 | 4.5 | 16:18 |
| Oscar Fisker MolgaardC | 13 | 0 | 2 | 2 | 1 | +2 | 6 | 0.0 | 9:14 |
| John HaydenC | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 0.0 | 10:05 |
| Jordan EberleR | 80 | — | 28.17 | 104 | -2.17 | 47.6 | +2.1 |
|---|---|---|---|---|---|---|---|
| Matty BeniersC | 82 | — | 23.18 | 96 | -3.18 | 46.7 | +0.9 |
| Eeli TolvanenR | 78 | — | 16.07 | 42 | -4.07 | 42.6 | -4.6 |
| Jared McCannL | 52 | — | 15.25 | 36 | +4.75 | 50.8 | +4.5 |
| Shane WrightC | 74 | — | 14.11 | 67 | -2.11 | 49.8 | +4.9 |
| Berkly CattonC | 66 | — | 11.95 | 47 | -4.95 | 48.2 | +3.4 |
| Jaden SchwartzL | 50 | — | 11.26 | 50 | -0.26 | 45.1 | -0.4 |
| Vince DunnD | 81 | — | 10.07 | 10 | +0.93 | 44.8 | -2.1 |
| Chandler StephensonC | 80 | — | 10.02 | 37 | +5.98 | 38.8 | -10.1 |
| Brandon MontourD | 64 | — | 9.87 | 9 | +1.13 | 47.5 | +1.4 |
| Kaapo KakkoR | 65 | — | 9.47 | 44 | +3.53 | 47.0 | +0.7 |
| Ryan WintertonC | 68 | — | 8.95 | 30 | -4.95 | 47.3 | +1.7 |
| Ben MeyersC | 52 | — | 7.96 | 35 | -0.96 | 51.4 | +7.3 |
| Frederick GaudreauC | 68 | — | 7.94 | 36 | -0.94 | 42.2 | -6.1 |
| Mason MarchmentL | 29 | — | 5.76 | 21 | -1.76 | 45.6 | -1.9 |
| Bobby McMannC | 18 | — | 5.12 | 15 | +4.88 | 41.5 | -4.8 |
| Jacob MelansonR | 36 | — | 4.93 | 23 | -2.93 | 51.9 | +6.7 |
| Adam LarssonD | 82 | — | 4.19 | 2 | +2.81 | 44.6 | -2.3 |
| Jamie OleksiakD | 78 | — | 4.00 | 7 | +1.00 | 47.1 | +1.4 |
| Jani NymanR | 28 | — | 3.84 | 13 | +0.16 | 47.5 | +2.5 |
| Ryan LindgrenD | 76 | — | 3.08 | 5 | -1.08 | 43.5 | -4.2 |
| Tye KartyeL | 40 | — | 3.04 | 15 | -0.04 | 43.5 | -1.1 |
| Ryker EvansD | 67 | — | 2.20 | 1 | +5.80 | 49.5 | +4.8 |
| Josh MahuraD | 23 | — | 0.92 | 1 | +0.08 | 44.8 | +0.8 |
| Cale FleuryD | 23 | — | 0.79 | 0 | +0.21 | 45.9 | +2.4 |
| Oscar Fisker MolgaardC | 13 | — | 0.63 | 4 | -0.63 | 53.7 | +9.5 |
| John HaydenC | 3 | — | 0.32 | 0 | -0.32 | 37.7 | -0.4 |
| Jordan EberleR | 80 | — | 12 | 12 | 0 | 43 | — | — | — |
|---|---|---|---|---|---|---|---|---|---|
| Jaden SchwartzL | 50 | — | 1 | 4 | -3 | 42 | — | — | — |
| Adam LarssonD | 82 | — | 2 | 22 | -20 | 163 | — | — | — |
| Jamie OleksiakD | 78 | — | 8 | 15 | -7 | 106 | — | — | — |
| Chandler StephensonC | 80 | 52.1 | 13 | 7 | +6 | 56 | — | — | — |
| John HaydenC | 3 | 40.0 | 0 | 1 | -1 | 2 | — | — | — |
| Frederick GaudreauC | 68 | 43.5 | 8 | 4 | +4 | 52 | — | — | — |
| Jared McCannL | 52 | — | 19 | 4 | +15 | 25 | — | — | — |
| Brandon MontourD | 64 | — | 12 | 20 | -8 | 78 | — | — | — |
| Vince DunnD | 81 | — | 17 | 27 | -10 | 86 | — | — | — |
| Mason MarchmentL | 29 | — | 10 | 8 | +2 | 10 | — | — | — |
| Ryan LindgrenD | 76 | — | 13 | 23 | -10 | 118 | — | — | — |
| Josh MahuraD | 23 | — | 0 | 3 | -3 | 36 | — | — | — |
| Cale FleuryD | 23 | — | 5 | 2 | +3 | 34 | — | — | — |
| Eeli TolvanenR | 78 | — | 10 | 15 | -5 | 81 | — | — | — |
| Kaapo KakkoR | 65 | — | 7 | 7 | 0 | 12 | — | — | — |
| Tye KartyeL | 40 | — | 7 | 4 | +3 | 24 | — | — | — |
| Bobby McMannC | 18 | 20.0 | 1 | 1 | 0 | 4 | — | — | — |
| Matty BeniersC | 82 | 48.0 | 20 | 9 | +11 | 69 | — | — | — |
| Ryan WintertonC | 68 | 0.0 | 15 | 6 | +9 | 33 | — | — | — |
| Ryker EvansD | 67 | — | 10 | 19 | -9 | 75 | — | — | — |
| Jacob MelansonR | 36 | — | 13 | 8 | +5 | 13 | — | — | — |
| Jani NymanR | 28 | — | 7 | 3 | +4 | 6 | — | — | — |
| Shane WrightC | 74 | 39.7 | 5 | 5 | 0 | 59 | — | — | — |
| Ben MeyersC | 52 | 55.1 | 8 | 5 | +3 | 14 | — | — | — |
| Oscar Fisker MolgaardC | 13 | 44.7 | 1 | 1 | 0 | 8 | — | — | — |
| Berkly CattonC | 66 | 44.3 | 16 | 13 | +3 | 30 | — | — | — |
ixG, HD and G−ixG come from our expected-goals model, all situations. 5v5 P/60, on-ice xGF% and Rel xGF% are 5 on 5, from the NHL's shift charts. Hits, giveaways and takeaways are counted by each arena's scorekeeper, so they vary a lot from rink to rink; we only have them from 2026-27. What these mean
| Joey Daccord | 47 | 20 | 20 | 6 | .897 | 3.03 | 2 | .932 | -3.41 | .779 | 24 | 52.2 | 12 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 32 | 13 | 12 | 4 | .909 | 2.65 | 0 | .932 | +8.06 | .804 | 17 | 60.7 | 4 | 2 |
| Matt Murray | 5 | 0 | 2 | 1 | .922 | 2.21 | 0 | .935 | +2.44 | .857 | 3 | 75.0 | 0 | 0 |
| Nikke Kokko | 3 | 1 | 2 | 0 | .890 | 3.04 | 0 | .940 | -0.26 | .867 | 1 | 33.3 | 1 | 0 |
| Victor Ostman | 1 | 0 | 1 | 0 | .943 | 2.10 | 0 | .943 | +1.17 | 1.000 | 1 | 100.0 | 0 | 0 |
xSV%, GSAx, HDSV%, quality starts, really bad starts and stolen games count only games for the Kraken, from our expected-goals model. A goalie's start is the game where he faced the first shot. What these mean
From the most recent game (Tue, Oct 6 vs VGK): the forward groups and defence pairs that played the most 5-on-5 minutes together. Not an official lineup.
| Stephenson – McMann – Eberle | 4 | 42:50 | 58.8 | 48.2 | 3 | 1 |
|---|---|---|---|---|---|---|
| McCann – Beniers – Samoskevich | 2 | 20:58 | 50.2 | 48.7 | 2 | 0 |
| Wright – Catton – Kakko | 2 | 20:48 | 60.7 | 50.9 | 3 | 1 |
| Montour – Evans | 4 | 61:39 | 58.8 | 52.6 | 4 | 2 |
|---|---|---|---|---|---|---|
| Larsson – Dunn | 4 | 58:39 | 36.1 | 34.3 | 3 | 1 |
Every combination with at least 20 minutes together at 5 on 5 this season, from who was on the ice in the NHL's shift charts. xGF% and CF% above 50 mean the Kraken controlled play with that group out. What these mean
25 players on the current roster