Every NHL player with a clutch point in 2026-27: overtime winners (3), tying and go-ahead goals in the last 10 minutes of the third (2), and late insurance goals (0.5). Assists earn part of the goal's value. How it's worked out
Maple Leafs on the list
Showing 1–30 of 309
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Shane PintoCOTT | 12.25 | 3 | 4 | 1 | 2 | 0 | 0 |
| 2 | Mikko RantanenRDAL | 11.70 | 3 | 3 | 1 | 2 | 0 | 0 |
| 3 | Jason RobertsonLDAL | 11.00 | 1 | 5 | 1 | 0 | 0 | 0 |
| 4 | Macklin CelebriniCSJS | 10.80 | 1 | 5 | 1 | 0 | 0 | 0 |
| 5 | Jack HughesCNJD | 10.40 | 3 | 1 | 3 | 0 | 0 | 0 |
| 6 | Lane HutsonDMTL | 9.95 | 2 | 4 | 1 | 1 | 0 | 0 |
| 7 | Roope HintzCDAL | 9.25 | 2 | 3 | 1 | 1 | 0 | 0 |
| 7 | Nick SuzukiCMTL | 9.25 | 1 | 4 | 0 | 1 | 0 | 0 |
| 9 | Cole CaufieldRMTL | 9.00 | 2 | 3 | 2 | 0 | 0 | 0 |
| 9 | Mark ScheifeleCWPG | 9.00 | 1 | 4 | 0 | 0 | 1 | 0 |
| 11 | Kent JohnsonCCBJ | 8.90 | 2 | 2 | 2 | 0 | 0 | 0 |
| 12 | Miro HeiskanenDDAL | 8.45 | 1 | 3 | 1 | 0 | 0 | 0 |
| 13 | Tage ThompsonCBUF | 8.40 | 3 | 3 | 0 | 1 | 1 | 1 |
| 14 | Barrett HaytonCUTA | 8.20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 15 | Owen PowerDBUF | 7.75 | 2 | 2 | 2 | 0 | 0 | 0 |
| 16 | Leon DraisaitlCEDM | 7.60 | 1 | 3 | 0 | 0 | 1 | 0 |
| 17 | Evan BouchardDEDM | 7.25 | 2 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jesper BrattLNJD | 7.20 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 | Jamie DrysdaleDPHI | 7.10 | 2 | 1 | 0 | 2 | 0 | 0 |
| 20 | Steven StamkosCNSH | 7.00 | 3 | 1 | 1 | 1 | 0 | 1 |
| 21 | Brady TkachukLFLA | 6.90 | 2 | 1 | 1 | 1 | 0 | 0 |
| 22 | Brandon MontourDSEA | 6.50 | 1 | 3 | 0 | 0 | 1 | 0 |
| 23 | Drake BathersonROTT | 6.25 | 2 | 1 | 0 | 2 | 0 | 0 |
| 24 | Lars EllerCFLA | 6.10 | 2 | 2 | 0 | 1 | 1 | 0 |
| 25 | Auston MatthewsCTOR | 6.00 | 3 | 0 | 1 | 1 | 0 | 1 |
| 25 | Matty BeniersCSEA | 6.00 | 2 | 1 | 1 | 1 | 0 | 0 |
| 25 | Kyle ConnorLWPG | 6.00 | 2 | 1 | 0 | 1 | 1 | 0 |
| 25 | Connor McDavidCEDM | 6.00 | 1 | 2 | 0 | 1 | 0 | 0 |
| 29 | Elias LindholmCBOS | 5.85 | 2 | 1 | 1 | 1 | 0 | 0 |
| 29 | Trevor ConnellyLVGK | 5.85 | 2 | 2 | 0 | 1 | 1 | 0 |
Regular season and playoffs (playoff goals count 1.5×). Rank is by Clutch Score. Teams are each player's most recent team. Maple Leafsare marked in the club colour. Just for fun: a handful of goals can move a player a long way up the list.