Clutch Score
2026-27Every player with a clutch point this season: overtime winners (3), tying and go-ahead goals in the last 10 minutes of the third (2), and late insurance goals (0.5). Assists earn part of the goal's value.
| # | Player | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Pinto Ottawa Senators | C | 12.25 | 3 | 4 | 1 | 2 | 0 | 0 |
| 2 | Mikko Rantanen Dallas Stars | RW | 11.70 | 3 | 3 | 1 | 2 | 0 | 0 |
| 3 | Jason Robertson Dallas Stars | LW | 11.00 | 1 | 5 | 1 | 0 | 0 | 0 |
| 4 | Macklin Celebrini San Jose Sharks | C | 10.80 | 1 | 5 | 1 | 0 | 0 | 0 |
| 5 | Jack Hughes New Jersey Devils | C | 10.40 | 3 | 1 | 3 | 0 | 0 | 0 |
| 6 | Lane Hutson Montreal Canadiens | D | 9.95 | 2 | 4 | 1 | 1 | 0 | 0 |
| 7 | Nick Suzuki Montreal Canadiens | C | 9.25 | 1 | 4 | 0 | 1 | 0 | 0 |
| 7 | Roope Hintz Dallas Stars | C | 9.25 | 2 | 3 | 1 | 1 | 0 | 0 |
| 9 | Cole Caufield Montreal Canadiens | RW | 9.00 | 2 | 3 | 2 | 0 | 0 | 0 |
| 9 | Mark Scheifele Winnipeg Jets | C | 9.00 | 1 | 4 | 0 | 0 | 1 | 0 |
| 11 | Kent Johnson Columbus Blue Jackets | C | 8.90 | 2 | 2 | 2 | 0 | 0 | 0 |
| 12 | Miro Heiskanen Dallas Stars | D | 8.45 | 1 | 3 | 1 | 0 | 0 | 0 |
| 13 | Tage Thompson Buffalo Sabres | C | 8.40 | 3 | 3 | 0 | 1 | 1 | 1 |
| 14 | Barrett Hayton Utah Mammoth | C | 8.20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 15 | Owen Power Buffalo Sabres | D | 7.75 | 2 | 2 | 2 | 0 | 0 | 0 |
| 16 | Leon Draisaitl Edmonton Oilers | C | 7.60 | 1 | 3 | 0 | 0 | 1 | 0 |
| 17 | Evan Bouchard Edmonton Oilers | D | 7.25 | 2 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jesper Bratt New Jersey Devils | LW | 7.20 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 | Jamie Drysdale Philadelphia Flyers | D | 7.10 | 2 | 1 | 0 | 2 | 0 | 0 |
| 20 | Steven Stamkos Nashville Predators | C | 7.00 | 3 | 1 | 1 | 1 | 0 | 1 |
| 21 | Brady Tkachuk Florida Panthers | LW | 6.90 | 2 | 1 | 1 | 1 | 0 | 0 |
| 22 | Brandon Montour Seattle Kraken | D | 6.50 | 1 | 3 | 0 | 0 | 1 | 0 |
| 23 | Drake Batherson Ottawa Senators | RW | 6.25 | 2 | 1 | 0 | 2 | 0 | 0 |
| 24 | Lars Eller Florida Panthers | C | 6.10 | 2 | 2 | 0 | 1 | 1 | 0 |
| 25 | Auston Matthews Toronto Maple Leafs | C | 6.00 | 3 | 0 | 1 | 1 | 0 | 1 |
| 25 | Connor McDavid Edmonton Oilers | C | 6.00 | 1 | 2 | 0 | 1 | 0 | 0 |
| 25 | Kyle Connor Winnipeg Jets | LW | 6.00 | 2 | 1 | 0 | 1 | 1 | 0 |
| 25 | Matty Beniers Seattle Kraken | C | 6.00 | 2 | 1 | 1 | 1 | 0 | 0 |
| 29 | Elias Lindholm Boston Bruins | C | 5.85 | 2 | 1 | 1 | 1 | 0 | 0 |
| 29 | Trevor Connelly Vegas Golden Knights | LW | 5.85 | 2 | 2 | 0 | 1 | 1 | 0 |
| 31 | Will Smith San Jose Sharks | C | 5.60 | 1 | 2 | 0 | 1 | 0 | 0 |
| 31 | Zach Werenski Columbus Blue Jackets | D | 5.60 | 1 | 2 | 0 | 1 | 0 | 0 |
| 33 | Alex Tuch Washington Capitals | RW | 5.50 | 3 | 0 | 1 | 0 | 1 | 1 |
| 34 | Alex DeBrincat Detroit Red Wings | RW | 5.35 | 2 | 1 | 0 | 2 | 0 | 0 |
| 35 | Adam Fantilli Columbus Blue Jackets | C | 5.10 | 1 | 1 | 1 | 0 | 0 | 0 |
| 35 | Jiri Kulich Buffalo Sabres | C | 5.10 | 1 | 2 | 0 | 0 | 1 | 0 |
| 35 | JJ Peterka Boston Bruins | RW | 5.10 | 2 | 2 | 1 | 0 | 0 | 1 |
| 38 | Gabriel Vilardi Winnipeg Jets | C | 5.00 | 1 | 2 | 0 | 1 | 0 | 0 |
| 38 | Jonathan Lekkerimäki Vancouver Canucks | RW | 5.00 | 1 | 2 | 0 | 1 | 0 | 0 |
| 38 | Mason Marchment San Jose Sharks | LW | 5.00 | 2 | 1 | 0 | 1 | 1 | 0 |
| 38 | Mikhail Sergachev Utah Mammoth | D | 5.00 | 1 | 2 | 1 | 0 | 0 | 0 |
| 42 | Pontus Holmberg Tampa Bay Lightning | RW | 4.95 | 2 | 2 | 0 | 1 | 0 | 1 |
| 43 | Sebastian Aho Carolina Hurricanes | C | 4.75 | 1 | 3 | 0 | 0 | 1 | 0 |
| 44 | Mikael Granlund Anaheim Ducks | C | 4.65 | 1 | 2 | 1 | 0 | 0 | 0 |
| 45 | Rickard Rakell Pittsburgh Penguins | RW | 4.50 | 2 | 0 | 0 | 2 | 0 | 0 |
| 46 | Andrei Svechnikov Carolina Hurricanes | RW | 4.40 | 1 | 2 | 0 | 0 | 1 | 0 |
| 46 | Cole Hutson Washington Capitals | D | 4.40 | 1 | 1 | 1 | 0 | 0 | 0 |
| 46 | Quinton Byfield Los Angeles Kings | RW | 4.40 | 1 | 1 | 1 | 0 | 0 | 0 |
| 49 | Dylan Larkin Detroit Red Wings | C | 4.25 | 1 | 1 | 0 | 1 | 0 | 0 |
| 49 | Filip Hronek Vancouver Canucks | D | 4.25 | 1 | 1 | 1 | 0 | 0 | 0 |
Regular season and playoffs (playoff goals count 1.5×). Each player is listed with his most recent club. A handful of goals can move a player a long way up the list. Hover or long-press a heading for its full name.