Clutch Score
2026-27Every player with a clutch point this season: overtime winners (3), tying and go-ahead goals in the last 10 minutes of the third (2), and late insurance goals (0.5). Assists earn part of the goal's value.
| # | Player | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Power Buffalo Sabres | D | 4.40 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jiri Kulich Buffalo Sabres | C | 4.10 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | David Pastrnak Boston Bruins | RW | 3.85 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Leon Draisaitl Edmonton Oilers | C | 3.75 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | Macklin Celebrini San Jose Sharks | C | 3.60 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | JJ Peterka Boston Bruins | RW | 3.50 | 2 | 0 | 1 | 0 | 0 | 1 |
| 7 | Auston Matthews Toronto Maple Leafs | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gustav Forsling Florida Panthers | D | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Igor Chernyshov San Jose Sharks | LW | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jack Hughes New Jersey Devils | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Luca Cagnoni San Jose Sharks | D | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mikael Granlund Anaheim Ducks | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Paul Cotter Vancouver Canucks | LW | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Shayne Gostisbehere Carolina Hurricanes | D | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tommy Novak Pittsburgh Penguins | C | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Elias Lindholm Boston Bruins | C | 2.85 | 1 | 1 | 0 | 1 | 0 | 0 |
| 17 | Mason Lohrei Boston Bruins | D | 2.65 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Brad Marchand Florida Panthers | LW | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Ivan Demidov Montreal Canadiens | RW | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Tage Thompson Buffalo Sabres | C | 2.50 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Vasily Podkolzin Edmonton Oilers | RW | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Carter Verhaeghe Florida Panthers | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Evgeni Malkin Pittsburgh Penguins | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jackson Blake Carolina Hurricanes | RW | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jesper Bratt New Jersey Devils | LW | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Leo Carlsson Anaheim Ducks | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Max Sasson Vancouver Canucks | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Will Smith San Jose Sharks | C | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | William Nylander Toronto Maple Leafs | RW | 2.10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Artemi Panarin Los Angeles Kings | LW | 2.00 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Fraser Minten Boston Bruins | C | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Matthew Tkachuk Florida Panthers | LW | 2.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Lars Eller Florida Panthers | C | 1.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Nick Suzuki Montreal Canadiens | C | 1.75 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Sebastian Aho Carolina Hurricanes | C | 1.75 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Cutter Gauthier Anaheim Ducks | LW | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Kris Letang Pittsburgh Penguins | D | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Nikita Zadorov Boston Bruins | D | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Connor McDavid Edmonton Oilers | C | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Quinton Byfield Los Angeles Kings | RW | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Sam Bennett Florida Panthers | C | 1.40 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Evan Bouchard Edmonton Oilers | D | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Lane Hutson Montreal Canadiens | D | 1.25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Ryan Shea Edmonton Oilers | D | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Alexandre Carrier Montreal Canadiens | D | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Drew O'Connor Vancouver Canucks | LW | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Ilya Mikheyev Tampa Bay Lightning | RW | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | J.T. Miller New York Rangers | C | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Sean Monahan Columbus Blue Jackets | C | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
| 45 | Taylor Hall Carolina Hurricanes | LW | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 |
Regular season and playoffs (playoff goals count 1.5×). Each player is listed with his most recent club. A handful of goals can move a player a long way up the list. Hover or long-press a heading for its full name.