Team Stats
2026-27Every club this season. Pick a set of columns and click any heading to sort.
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 | .795 | +1.77 | .850 |
| 2 | Minnesota Wild | 24 | 17 | 3 | 4 | 38 | .792 | +1.46 | .900 |
| 3 | Edmonton Oilers | 24 | 17 | 4 | 3 | 37 | .771 | +1.17 | .750 |
| 4 | Tampa Bay Lightning | 22 | 15 | 5 | 2 | 32 | .727 | +0.91 | .750 |
| 5 | Montreal Canadiens | 23 | 14 | 5 | 4 | 32 | .696 | +0.30 | .700 |
| 6 | Dallas Stars | 22 | 14 | 6 | 2 | 30 | .682 | +0.36 | .750 |
| 6 | New Jersey Devils | 22 | 15 | 7 | 0 | 30 | .682 | +0.82 | .700 |
| 8 | Ottawa Senators | 23 | 14 | 6 | 3 | 31 | .674 | +0.30 | .750 |
| 9 | Boston Bruins | 22 | 14 | 7 | 1 | 29 | .659 | +0.91 | .500 |
| 10 | Vegas Golden Knights | 24 | 13 | 6 | 5 | 31 | .646 | +0.38 | .600 |
| 11 | Colorado Avalanche | 23 | 13 | 7 | 3 | 29 | .630 | +0.96 | .700 |
| 12 | Nashville Predators | 22 | 11 | 6 | 5 | 27 | .614 | +0.05 | .700 |
| 12 | New York Rangers | 22 | 13 | 8 | 1 | 27 | .614 | +0.41 | .600 |
| 14 | New York Islanders | 21 | 10 | 6 | 5 | 25 | .595 | +0.33 | .650 |
| 15 | Florida Panthers | 23 | 12 | 8 | 3 | 27 | .587 | +0.17 | .550 |
| 16 | Seattle Kraken | 19 | 10 | 8 | 1 | 21 | .553 | −0.16 | .500 |
| 17 | St. Louis Blues | 22 | 11 | 9 | 2 | 24 | .545 | +0.05 | .650 |
| 18 | Utah Mammoth | 23 | 11 | 9 | 3 | 25 | .543 | −0.09 | .450 |
| 18 | Winnipeg Jets | 23 | 11 | 9 | 3 | 25 | .543 | −0.26 | .700 |
| 20 | Anaheim Ducks | 23 | 11 | 11 | 1 | 23 | .500 | −0.17 | .600 |
| 20 | Buffalo Sabres | 22 | 9 | 9 | 4 | 22 | .500 | −0.59 | .450 |
| 20 | Washington Capitals | 20 | 10 | 10 | 0 | 20 | .500 | −0.45 | .400 |
| 23 | San Jose Sharks | 24 | 10 | 12 | 2 | 22 | .458 | −0.88 | .350 |
| 24 | Calgary Flames | 23 | 10 | 12 | 1 | 21 | .457 | −1.00 | .450 |
| 25 | Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 | .440 | −0.88 | .600 |
| 26 | Detroit Red Wings | 22 | 8 | 11 | 3 | 19 | .432 | −0.45 | .300 |
| 27 | Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 | .400 | −0.75 | .300 |
| 27 | Los Angeles Kings | 20 | 7 | 11 | 2 | 16 | .400 | −0.50 | .400 |
| 29 | Toronto Maple Leafs | 24 | 8 | 13 | 3 | 19 | .396 | −0.46 | .150 |
| 30 | Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 | .381 | −0.57 | .350 |
| 31 | Chicago Blackhawks | 22 | 6 | 14 | 2 | 14 | .318 | −1.64 | .300 |
| 32 | Vancouver Canucks | 24 | 5 | 18 | 1 | 11 | .229 | −1.58 | .200 |
Power play, penalty kill and faceoffs come from the NHL, and zone time and speed bursts from NHL EDGE tracking; everything else is counted from every game's play-by-play. Hover or long-press a heading for its full name.