Player Stats
2026-27Every player this season. Pick a set of columns, click any heading to sort, and narrow it down by club, position or games played.
| # | Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Eichel Vegas Golden Knights | C | 4 | 2 | 8 | 10 | 5 | 2.50 | 5 | 1 | 3 | 3.48 | 4 |
| 2 | Connor McDavid Edmonton Oilers | C | 3 | 2 | 7 | 9 | 7 | 3.00 | 2 | 1 | 5 | 6.25 | 3 |
| 3 | Evan Bouchard Edmonton Oilers | D | 3 | 4 | 4 | 8 | 6 | 2.67 | 0 | 0 | 7 | 7.47 | 0 |
| 4 | Clayton Keller Utah Mammoth | RW | 4 | 1 | 6 | 7 | 4 | 1.75 | 5 | 0 | 2 | 2.19 | 4 |
| 4 | Nick Schmaltz Utah Mammoth | C | 4 | 5 | 2 | 7 | 6 | 1.75 | 3 | 0 | 4 | 4.67 | 4 |
| 4 | Sebastian Aho Carolina Hurricanes | C | 4 | 4 | 3 | 7 | 5 | 1.75 | 4 | 1 | 2 | 2.85 | 3 |
| 7 | Dylan Guenther Utah Mammoth | RW | 4 | 3 | 3 | 6 | 5 | 1.50 | 6 | 0 | 0 | 0.00 | 1 |
| 7 | Elias Pettersson Vancouver Canucks | C | 4 | 2 | 4 | 6 | 3 | 1.50 | 3 | 1 | 2 | 2.32 | 4 |
| 7 | Mikhail Sergachev Utah Mammoth | D | 4 | 1 | 5 | 6 | 2 | 1.50 | 4 | 0 | 2 | 2.01 | 1 |
| 7 | Nick Suzuki Montreal Canadiens | C | 3 | 2 | 4 | 6 | 5 | 2.00 | 0 | 0 | 2 | 2.96 | 2 |
| 7 | Paul Cotter Vancouver Canucks | LW | 4 | 4 | 2 | 6 | 6 | 1.50 | 1 | 0 | 3 | 3.80 | 4 |
| 7 | Tim Stützle Ottawa Senators | C | 3 | 3 | 3 | 6 | 5 | 2.00 | 0 | 0 | 5 | 7.92 | 3 |
| 7 | William Nylander Toronto Maple Leafs | RW | 4 | 3 | 3 | 6 | 4 | 1.50 | 1 | 0 | 4 | 4.40 | 2 |
| 14 | Adam Fox New York Rangers | D | 5 | 0 | 5 | 5 | 3 | 1.00 | 1 | 2 | 2 | 1.49 | 4 |
| 14 | Alexis Lafrenière New York Rangers | LW | 5 | 3 | 2 | 5 | 5 | 1.00 | 0 | 2 | 3 | 2.42 | 2 |
| 14 | Auston Matthews Toronto Maple Leafs | C | 4 | 2 | 3 | 5 | 5 | 1.25 | 1 | 0 | 3 | 2.92 | 2 |
| 14 | Cole Perfetti Winnipeg Jets | C | 3 | 2 | 3 | 5 | 2 | 1.67 | 4 | 0 | 1 | 1.38 | 3 |
| 14 | Filip Hronek Vancouver Canucks | D | 4 | 0 | 5 | 5 | 3 | 1.25 | 2 | 0 | 3 | 2.71 | 1 |
| 14 | Jared McCann Seattle Kraken | LW | 4 | 1 | 4 | 5 | 4 | 1.25 | 2 | 0 | 3 | 3.69 | 2 |
| 14 | Kyle Connor Winnipeg Jets | LW | 3 | 3 | 2 | 5 | 4 | 1.67 | 4 | 0 | 1 | 1.30 | 0 |
| 14 | Leo Carlsson Anaheim Ducks | C | 2 | 1 | 4 | 5 | 3 | 2.50 | 3 | 0 | 2 | 4.36 | 2 |
| 14 | Leon Draisaitl Edmonton Oilers | C | 3 | 3 | 2 | 5 | 4 | 1.67 | 1 | 0 | 3 | 3.89 | 3 |
| 14 | Macklin Celebrini San Jose Sharks | C | 2 | 0 | 5 | 5 | 3 | 2.50 | 2 | 0 | 0 | 0.00 | 2 |
| 14 | Mika Zibanejad New York Rangers | C | 5 | 1 | 4 | 5 | 2 | 1.00 | 1 | 1 | 3 | 2.38 | 2 |
| 14 | Nathan MacKinnon Colorado Avalanche | C | 2 | 2 | 3 | 5 | 3 | 2.50 | 1 | 0 | 4 | 9.21 | 2 |
| 14 | Owen Power Buffalo Sabres | D | 3 | 1 | 4 | 5 | 3 | 1.67 | 0 | 0 | 2 | 1.91 | 3 |
| 14 | Tomas Hertl Vegas Golden Knights | C | 4 | 3 | 2 | 5 | 4 | 1.25 | 3 | 0 | 2 | 2.65 | 1 |
| 14 | Vasily Podkolzin Edmonton Oilers | RW | 3 | 3 | 2 | 5 | 4 | 1.67 | 2 | 1 | 1 | 1.40 | 3 |
| 14 | Victor Olofsson Vegas Golden Knights | LW | 4 | 4 | 1 | 5 | 5 | 1.25 | 2 | 0 | 3 | 4.21 | 4 |
| 30 | Alex DeBrincat Detroit Red Wings | RW | 3 | 2 | 2 | 4 | 2 | 1.33 | 0 | 1 | 3 | 4.22 | 2 |
| 30 | Andrei Svechnikov Carolina Hurricanes | RW | 4 | 1 | 3 | 4 | 2 | 1.00 | 2 | 1 | 1 | 1.41 | 3 |
| 30 | Anton Frondell Chicago Blackhawks | C | 4 | 1 | 3 | 4 | 3 | 1.00 | 0 | 1 | 3 | 3.35 | 2 |
| 30 | Artturi Lehkonen Colorado Avalanche | LW | 2 | 3 | 1 | 4 | 3 | 2.00 | 2 | 0 | 2 | 4.73 | 2 |
| 30 | Brayden McNabb Vegas Golden Knights | D | 4 | 0 | 4 | 4 | 2 | 1.00 | 0 | 0 | 4 | 3.90 | 0 |
| 30 | Brayden Schenn New York Islanders | C | 3 | 1 | 3 | 4 | 2 | 1.33 | 1 | 0 | 3 | 5.67 | 2 |
| 30 | Chandler Stephenson Seattle Kraken | C | 4 | 1 | 3 | 4 | 3 | 1.00 | 1 | 0 | 3 | 3.39 | 0 |
| 30 | Chris Kreider Montreal Canadiens | LW | 3 | 1 | 3 | 4 | 4 | 1.33 | 0 | 0 | 2 | 3.81 | 2 |
| 30 | Cutter Gauthier Anaheim Ducks | LW | 2 | 2 | 2 | 4 | 2 | 2.00 | 3 | 0 | 1 | 2.12 | 2 |
| 30 | Declan Carlile Pittsburgh Penguins | D | 3 | 2 | 2 | 4 | 3 | 1.33 | 0 | 0 | 4 | 5.16 | 3 |
| 30 | Erik Karlsson Pittsburgh Penguins | D | 3 | 0 | 4 | 4 | 2 | 1.33 | 2 | 0 | 2 | 2.66 | 3 |
| 30 | Evgeni Malkin Pittsburgh Penguins | C | 3 | 2 | 2 | 4 | 3 | 1.33 | 2 | 0 | 1 | 1.39 | 0 |
| 30 | Gabe Perreault New York Rangers | RW | 5 | 2 | 2 | 4 | 4 | 0.80 | 2 | 0 | 2 | 1.81 | 4 |
| 30 | Jordan Eberle Seattle Kraken | RW | 4 | 2 | 2 | 4 | 4 | 1.00 | 3 | 0 | 1 | 1.14 | 4 |
| 30 | Kaapo Kakko Seattle Kraken | RW | 4 | 1 | 3 | 4 | 3 | 1.00 | 1 | 0 | 3 | 3.79 | 1 |
| 30 | Lane Hutson Montreal Canadiens | D | 3 | 0 | 4 | 4 | 1 | 1.33 | 0 | 0 | 2 | 2.02 | 2 |
| 30 | Liam Ohgren Vancouver Canucks | LW | 4 | 1 | 3 | 4 | 4 | 1.00 | 0 | 0 | 3 | 3.56 | 0 |
| 30 | Linus Karlsson Vancouver Canucks | C | 4 | 0 | 4 | 4 | 3 | 1.00 | 0 | 1 | 3 | 3.65 | 2 |
| 30 | Logan Cooley Utah Mammoth | C | 4 | 0 | 4 | 4 | 3 | 1.00 | 4 | 0 | 0 | 0.00 | 1 |
| 30 | Marco Rossi Vancouver Canucks | C | 4 | 3 | 1 | 4 | 4 | 1.00 | 1 | 0 | 3 | 3.79 | 0 |
| 30 | Mark Stone Vegas Golden Knights | RW | 4 | 2 | 2 | 4 | 4 | 1.00 | 2 | 1 | 0 | 0.00 | 2 |
Games played, ice time, ratings, on-ice shares and physical stats count games whose shift charts the NHL has published, so the latest night can be a day behind. Goals, assists and shots count every game. Hover or long-press a heading for its full name.