Player Stats
2026-27Every player this season. Pick a set of columns, click any heading to sort, and narrow it down by club, position or games played.
| # | Player | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid Edmonton Oilers | C | 24 | 13 | 42 | 55 | 45 | 2.29 | 23 | 4 | 22 | 3.47 | 0 |
| 2 | Leon Draisaitl Edmonton Oilers | C | 24 | 21 | 23 | 44 | 36 | 1.83 | 13 | 6 | 18 | 2.93 | 0 |
| 3 | Kirill Kaprizov Minnesota Wild | LW | 24 | 18 | 25 | 43 | 32 | 1.79 | 14 | 7 | 21 | 3.36 | 13 |
| 4 | Evan Bouchard Edmonton Oilers | D | 24 | 12 | 25 | 37 | 18 | 1.54 | 13 | 0 | 20 | 2.72 | 0 |
| 5 | Quinn Hughes Minnesota Wild | D | 24 | 8 | 26 | 34 | 20 | 1.42 | 13 | 0 | 20 | 2.30 | 13 |
| 6 | Auston Matthews Toronto Maple Leafs | C | 24 | 13 | 19 | 32 | 28 | 1.33 | 11 | 2 | 17 | 2.80 | 2 |
| 6 | Matthew Tkachuk Florida Panthers | LW | 23 | 7 | 25 | 32 | 19 | 1.39 | 16 | 0 | 13 | 2.76 | 9 |
| 8 | Nikita Kucherov Tampa Bay Lightning | RW | 22 | 9 | 22 | 31 | 23 | 1.41 | 9 | 3 | 19 | 3.45 | 2 |
| 9 | Nathan MacKinnon Colorado Avalanche | C | 20 | 10 | 20 | 30 | 23 | 1.50 | 8 | 0 | 22 | 4.47 | 0 |
| 10 | Clayton Keller Utah Mammoth | RW | 23 | 5 | 24 | 29 | 14 | 1.26 | 17 | 1 | 9 | 1.68 | 3 |
| 10 | Cutter Gauthier Anaheim Ducks | LW | 22 | 21 | 8 | 29 | 25 | 1.32 | 15 | 1 | 11 | 2.25 | 0 |
| 10 | Jack Eichel Vegas Golden Knights | C | 24 | 9 | 20 | 29 | 21 | 1.21 | 12 | 2 | 12 | 2.13 | 3 |
| 10 | Mark Scheifele Winnipeg Jets | C | 23 | 7 | 22 | 29 | 19 | 1.26 | 9 | 0 | 15 | 2.41 | 1 |
| 10 | Sebastian Aho Carolina Hurricanes | C | 22 | 12 | 17 | 29 | 18 | 1.32 | 9 | 2 | 14 | 2.89 | 0 |
| 15 | David Pastrnak Boston Bruins | RW | 22 | 10 | 18 | 28 | 23 | 1.27 | 10 | 1 | 15 | 2.71 | 1 |
| 15 | Kyle Connor Winnipeg Jets | LW | 23 | 18 | 10 | 28 | 22 | 1.22 | 8 | 1 | 15 | 2.55 | 1 |
| 15 | Leo Carlsson Anaheim Ducks | C | 23 | 6 | 22 | 28 | 15 | 1.22 | 18 | 0 | 8 | 1.51 | 0 |
| 15 | Tim Stützle Ottawa Senators | C | 23 | 11 | 17 | 28 | 23 | 1.22 | 6 | 1 | 17 | 3.20 | 4 |
| 19 | Jack Hughes New Jersey Devils | C | 22 | 10 | 17 | 27 | 21 | 1.23 | 8 | 4 | 12 | 2.07 | 0 |
| 19 | Jake Guentzel Tampa Bay Lightning | C | 22 | 13 | 14 | 27 | 19 | 1.23 | 9 | 1 | 17 | 3.14 | 2 |
| 19 | Macklin Celebrini San Jose Sharks | C | 22 | 9 | 18 | 27 | 19 | 1.23 | 10 | 0 | 13 | 2.31 | 0 |
| 19 | Matt Boldy Minnesota Wild | LW | 24 | 13 | 14 | 27 | 23 | 1.13 | 8 | 2 | 17 | 2.95 | 2 |
| 19 | Mikko Rantanen Dallas Stars | RW | 22 | 10 | 17 | 27 | 23 | 1.23 | 8 | 0 | 14 | 2.60 | 2 |
| 24 | Beckett Sennecke Anaheim Ducks | RW | 22 | 12 | 14 | 26 | 24 | 1.18 | 11 | 2 | 11 | 2.06 | 0 |
| 24 | Jason Robertson Dallas Stars | LW | 22 | 10 | 16 | 26 | 17 | 1.18 | 6 | 0 | 13 | 2.42 | 3 |
| 24 | Martin Necas Colorado Avalanche | C | 23 | 10 | 16 | 26 | 16 | 1.13 | 6 | 2 | 17 | 3.01 | 1 |
| 24 | Mikael Granlund Anaheim Ducks | C | 22 | 8 | 18 | 26 | 15 | 1.18 | 11 | 2 | 10 | 2.15 | 0 |
| 24 | Mitch Marner Vegas Golden Knights | RW | 22 | 3 | 23 | 26 | 14 | 1.18 | 12 | 1 | 11 | 2.19 | 0 |
| 29 | Jackson LaCombe Anaheim Ducks | D | 23 | 1 | 24 | 25 | 12 | 1.09 | 13 | 1 | 8 | 1.17 | 0 |
| 30 | Adam Fox New York Rangers | D | 22 | 2 | 22 | 24 | 15 | 1.09 | 7 | 4 | 11 | 1.80 | 2 |
| 30 | Brady Tkachuk Florida Panthers | LW | 23 | 11 | 13 | 24 | 21 | 1.04 | 13 | 0 | 8 | 1.84 | 1 |
| 30 | Brandon Hagel Tampa Bay Lightning | LW | 20 | 13 | 11 | 24 | 18 | 1.20 | 4 | 3 | 17 | 3.72 | 0 |
| 30 | Brock Boeser Vancouver Canucks | RW | 24 | 8 | 16 | 24 | 16 | 1.00 | 14 | 0 | 8 | 1.52 | 9 |
| 30 | Filip Forsberg Nashville Predators | LW | 22 | 8 | 16 | 24 | 16 | 1.09 | 8 | 1 | 14 | 2.56 | 2 |
| 30 | Lane Hutson Montreal Canadiens | D | 23 | 5 | 19 | 24 | 16 | 1.04 | 5 | 0 | 13 | 1.75 | 3 |
| 30 | Matthew Schaefer New York Islanders | D | 21 | 9 | 15 | 24 | 18 | 1.14 | 7 | 1 | 14 | 1.89 | 0 |
| 30 | Tage Thompson Buffalo Sabres | C | 22 | 14 | 10 | 24 | 19 | 1.09 | 7 | 1 | 14 | 2.65 | 2 |
| 30 | William Nylander Toronto Maple Leafs | RW | 24 | 11 | 13 | 24 | 18 | 1.00 | 9 | 2 | 11 | 1.87 | 1 |
| 39 | Cale Makar Colorado Avalanche | D | 19 | 5 | 18 | 23 | 17 | 1.21 | 7 | 0 | 15 | 3.06 | 0 |
| 39 | Elias Pettersson Vancouver Canucks | C | 24 | 6 | 17 | 23 | 15 | 0.96 | 9 | 2 | 10 | 1.87 | 0 |
| 39 | Joel Eriksson Ek Minnesota Wild | C | 24 | 8 | 15 | 23 | 16 | 0.96 | 8 | 2 | 13 | 2.49 | 2 |
| 39 | Logan Cooley Utah Mammoth | C | 20 | 11 | 12 | 23 | 19 | 1.15 | 13 | 0 | 7 | 1.61 | 2 |
| 39 | Roman Josi Nashville Predators | D | 22 | 2 | 21 | 23 | 11 | 1.05 | 11 | 1 | 10 | 1.51 | 0 |
| 39 | Seth Jones Florida Panthers | D | 23 | 3 | 20 | 23 | 8 | 1.00 | 14 | 1 | 6 | 1.00 | 0 |
| 39 | Steven Stamkos Nashville Predators | C | 22 | 12 | 11 | 23 | 19 | 1.05 | 12 | 1 | 9 | 1.83 | 4 |
| 46 | Alexis Lafrenière New York Rangers | LW | 22 | 10 | 12 | 22 | 14 | 1.00 | 6 | 2 | 13 | 2.46 | 0 |
| 46 | Drake Batherson Ottawa Senators | RW | 23 | 12 | 10 | 22 | 18 | 0.96 | 5 | 1 | 13 | 2.68 | 2 |
| 46 | Jack Quinn Buffalo Sabres | RW | 22 | 11 | 11 | 22 | 18 | 1.00 | 8 | 1 | 11 | 2.20 | 1 |
| 46 | Jack Roslovic Toronto Maple Leafs | C | 23 | 9 | 13 | 22 | 13 | 0.96 | 2 | 0 | 19 | 3.41 | 2 |
| 46 | Jesper Bratt New Jersey Devils | LW | 22 | 4 | 18 | 22 | 12 | 1.00 | 7 | 2 | 10 | 2.09 | 9 |
Games played, ice time, ratings, on-ice shares and physical stats count games whose shift charts the NHL has published, so the latest night can be a day behind. Goals, assists and shots count every game. Hover or long-press a heading for its full name.