Final
NSH at OTT game report
Saturday, October 10, 2026 · 7:00 p.m. ET · Canadian Tire Centre
Senators beat the Predators 3–2 in a shootout and earned it, out-chancing them 2.7–1.6 in expected goals and 9–4 in high-danger chances.
- Came back from 2 down
Team comparison
- 3Goals2
- 2.73Expected goals1.65
- 1.205-on-5 expected goals0.94
- 9High-danger chances4
- 20Shots on goal18
- 65Shot attempts47
- 415-on-5 shot attempts32
- 6:55Power-play time8:00
5-on-5 shares for OTT: 56.2% of shot attempts, 56.0% of expected goals.
Expected goals leave out shots at an empty net (OTT 0.00, NSH 0.60); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| OTT at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 42:34 | 41–32 | 1.20–0.94 | 0–1 |
| Power play | 6:55 | 12–7 | 1.02–0.26 | 1–1 |
| Shorthanded | 8:00 | 0–1 | 0.00–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 7:31 | 12–7 | 0.52–1.05 | 1–0 |
Read pairs as OTT–NSH. “Power play” means OTT had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Linus Ullmark OTT | 16/18 | .889 | 1.65 | -0.35 |
| Matt Murray NSH | 18/20 | .900 | 2.73 | +0.73 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingSenators5.9Predators5.7
| ★Top three of the night: Tim StützleFOTT | 7.4 | 1 | 1 | 4 | 26:06 | 31.8 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Dylan CozensFOTT | 7.3 | 0 | 1 | 3 | 20:16 | 65.4 |
| ★Top three of the night: Thomas ChabotDOTT | 7.1 | 0 | 1 | 3 | 28:43 | 61.9 |
| Shane PintoFOTT | 6.9 | 0 | 1 | 0 | 21:41 | 70.6 |
| Ross ColtonFNSH | 6.7 | 1 | 0 | 1 | 8:22 | 42.1 |
| Jordan SpenceDOTT | 6.6 | 0 | 0 | 2 | 24:30 | 67.6 |
| Alexander KerfootFNSH | 6.6 | 0 | 1 | 0 | 14:50 | 43.8 |
| Vitali PinchukFNSH | 6.6 | 0 | 1 | 0 | 11:10 | 42.1 |
| Drake BathersonFOTT | 6.6 | 1 | 0 | 3 | 19:45 | 36.4 |
| Jonathan MarchessaultFNSH | 6.5 | 1 | 0 | 3 | 17:53 | 40.0 |
| Claude GirouxFOTT | 6.4 | 0 | 0 | 2 | 18:42 | 63.6 |
| Matt MurrayGNSH | 6.4 | 0 | 0 | — | 64:57 | — |
| Roman JosiDNSH | 6.3 | 0 | 1 | 2 | 24:19 | 37.5 |
| Michael AmadioFOTT | 6.2 | 0 | 0 | 1 | 15:47 | 73.9 |
| Steven StamkosFNSH | 6.1 | 0 | 1 | 0 | 19:01 | 35.0 |
| Ridly GreigFOTT | 6.1 | 0 | 0 | 0 | 20:13 | 66.7 |
| Jack DruryFNSH | 6.0 | 0 | 0 | 1 | 19:08 | 66.7 |
| Matthew WoodFNSH | 5.8 | 0 | 0 | 4 | 15:22 | 50.0 |
| Reid SchaeferFNSH | 5.7 | 0 | 0 | 1 | 10:43 | 61.5 |
| Fabian ZetterlundFOTT | 5.6 | 0 | 0 | 0 | 8:30 | 71.4 |
| Jayden StrubleDNSH | 5.6 | 0 | 0 | 0 | 19:07 | 48.0 |
| Adam WilsbyDNSH | 5.6 | 0 | 0 | 2 | 20:24 | 44.0 |
| Linus UllmarkGOTT | 5.6 | 0 | 0 | — | 63:43 | — |
| Nick PerbixDNSH | 5.4 | 0 | 0 | 0 | 18:22 | 48.0 |
| Nikolas MatinpaloDOTT | 5.4 | 0 | 0 | 0 | 15:55 | 50.0 |
| Carter YakemchukDOTT | 5.4 | 0 | 0 | 1 | 19:52 | 47.8 |
| Warren FoegeleFOTT | 5.2 | 0 | 0 | 0 | 9:17 | 61.5 |
| Nils HoglanderFNSH | 5.2 | 0 | 0 | 2 | 12:33 | 47.8 |
| Tyler KlevenDOTT | 5.2 | 0 | 0 | 1 | 21:06 | 45.5 |
| Brady SkjeiDNSH | 5.2 | 0 | 0 | 1 | 21:05 | 52.2 |
| Nick CousinsFOTT | 5.1 | 0 | 0 | 0 | 9:58 | 52.2 |
| Stephen HallidayFOTT | 5.0 | 0 | 0 | 0 | 7:57 | 50.0 |
| Filip ForsbergFNSH | 5.0 | 0 | 0 | 1 | 20:36 | 47.4 |
| Adam EdstromFNSH | 5.0 | 0 | 0 | 0 | 13:57 | 37.5 |
| Hoyt StanleyDOTT | 4.9 | 0 | 0 | 0 | 8:58 | 41.7 |
| Nicolas HagueDNSH | 4.9 | 0 | 0 | 0 | 18:54 | 33.3 |
| Andre BurakovskyFOTT | 4.8 | 0 | 0 | 0 | 11:44 | 30.8 |
| Ryan O'ReillyFNSH | 4.5 | 0 | 0 | 0 | 22:07 | 23.8 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Senators
Forward lines
- Giroux – Amadio – Pinto7:09 · 11–5 · xG 0.2–0.1
- Burakovsky – Batherson – Stützle7:09 · 3–9 · xG 0.2–0.2
- Cousins – Cozens – Greig5:00 · 8–7 · xG 0.2–0.3
- Foegele – Zetterlund – Halliday1:46 · 0–1 · xG 0.0–0.0
Defence pairs
- Chabot – Spence16:18 · 23–12 · xG 0.8–0.4
- Kleven – Yakemchuk12:33 · 9–11 · xG 0.2–0.5
- Matinpalo – Stanley7:30 · 3–5 · xG 0.1–0.0
Predators
Forward lines
- Stamkos – O'Reilly – Marchessault8:54 · 4–12 · xG 0.0–0.4
- Forsberg – Hoglander – Wood8:21 · 7–8 · xG 0.4–0.2
- Kerfoot – Colton – Pinchuk5:54 · 7–9 · xG 0.2–0.3
- Drury – Edstrom – Schaefer5:24 · 5–1 · xG 0.1–0.0
Defence pairs
- Struble – Wilsby14:49 · 11–11 · xG 0.5–0.2
- Josi – Hague12:42 · 8–14 · xG 0.1–0.5
- Skjei – Perbix11:13 · 12–11 · xG 0.3–0.4
Three stars
- ★T. StützleOTT · 1G 1A
- ★★D. CozensOTT · 0G 1A
- ★★★J. MarchessaultNSH · 1G 0A
Scoring
Period 1
- 08:50NSH R. Colton (from V. Pinchuk, A. Kerfoot)1–0
- 13:10NSH J. Marchessault pp (from S. Stamkos, R. Josi)2–0
Period 2
- 09:29OTT T. Stützle pp (from D. Cozens, T. Chabot)2–1
Period 3
- 18:37OTT D. Batherson (from S. Pinto, T. Stützle)2–2
Shootout
- 00:00OTT S. Pinto2–3