Final
TBL at NYI game report
Saturday, October 10, 2026 · 7:30 p.m. ET · UBS Arena
Lightning beat the Islanders 5–3 in an even game: expected goals were 2.4–2.4.
Team comparison
- 3Goals5
- 2.38Expected goals2.44
- 1.495-on-5 expected goals1.10
- 7High-danger chances7
- 23Shots on goal26
- 47Shot attempts50
- 415-on-5 shot attempts39
- 3:47Power-play time7:23
5-on-5 shares for NYI: 51.3% of shot attempts, 57.4% of expected goals.
Expected goals leave out shots at an empty net (NYI 0.00, TBL 0.62); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| NYI at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 48:50 | 41–39 | 1.49–1.10 | 2–3 |
| Power play | 3:47 | 6–8 | 0.89–1.04 | 1–1 |
| Shorthanded | 7:23 | 0–2 | 0.00–0.29 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 0:00 | 0–1 | 0.00–0.62 | 0–1 |
Read pairs as NYI–TBL. “Power play” means NYI had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Andrei Vasilevskiy TBL | 20/23 | .870 | 2.38 | -0.62 |
| Ilya Sorokin NYI | 21/25 | .840 | 2.44 | -1.56 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingIslanders5.9Lightning6.1
| ★Top three of the night: Brandon HagelFTBL | 9.4 | 3 | 1 | 6 | 21:32 | 52.0 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Matthew SchaeferDNYI | 8.7 | 0 | 1 | 8 | 27:07 | 77.1 |
| ★Top three of the night: Jake GuentzelFTBL | 8.4 | 2 | 0 | 4 | 19:29 | 59.3 |
| Max CrozierDTBL | 8.3 | 0 | 2 | 2 | 16:30 | 64.0 |
| Tony DeAngeloDNYI | 8.0 | 1 | 1 | 2 | 16:33 | 58.1 |
| Bo HorvatFNYI | 7.2 | 0 | 1 | 3 | 20:15 | 65.2 |
| Anthony CirelliFTBL | 7.1 | 0 | 1 | 0 | 18:04 | 59.1 |
| Nikita KucherovFTBL | 7.1 | 0 | 2 | 1 | 17:46 | 38.9 |
| Ondrej PalatFNYI | 6.9 | 0 | 1 | 0 | 15:23 | 52.4 |
| Victor HedmanDTBL | 6.8 | 0 | 1 | 0 | 10:34 | 57.1 |
| Ryan McDonaghDTBL | 6.7 | 0 | 1 | 1 | 15:56 | 52.0 |
| Brayden SchennFNYI | 6.6 | 1 | 0 | 2 | 17:20 | 42.9 |
| Jean-Gabriel PageauFNYI | 6.3 | 1 | 0 | 1 | 14:35 | 43.5 |
| Logan StanleyDNYI | 6.2 | 0 | 0 | 2 | 19:38 | 67.7 |
| Emil HeinemanFNYI | 6.0 | 0 | 0 | 2 | 13:41 | 64.0 |
| Scott SabourinFTBL | 5.9 | 0 | 0 | 1 | 9:29 | 60.0 |
| Matias MaccelliFNYI | 5.9 | 0 | 1 | 0 | 14:29 | 33.3 |
| Zemgus GirgensonsFTBL | 5.7 | 0 | 0 | 4 | 15:14 | 33.3 |
| Conor GeekieFTBL | 5.6 | 0 | 0 | 1 | 11:27 | 60.0 |
| Calum RitchieFNYI | 5.6 | 0 | 0 | 1 | 13:37 | 52.4 |
| Scott MayfieldDNYI | 5.6 | 0 | 0 | 1 | 14:45 | 47.1 |
| Kyle PalmieriFNYI | 5.5 | 0 | 0 | 0 | 15:16 | 56.5 |
| Erik CernakDTBL | 5.5 | 0 | 0 | 1 | 19:01 | 48.1 |
| Charle-Edouard D'AstousDTBL | 5.4 | 0 | 0 | 2 | 13:30 | 56.3 |
| Andrei VasilevskiyGTBL | 5.4 | 0 | 0 | — | 60:00 | — |
| Casey CizikasFNYI | 5.3 | 0 | 0 | 0 | 10:10 | 38.5 |
| Anthony DuclairFNYI | 5.2 | 0 | 0 | 1 | 13:17 | 52.0 |
| Pontus HolmbergFTBL | 5.0 | 0 | 0 | 0 | 17:37 | 51.9 |
| Victor EklundFNYI | 5.0 | 0 | 0 | 0 | 13:25 | 50.0 |
| J.J. MoserDTBL | 4.9 | 0 | 0 | 1 | 17:01 | 38.5 |
| Brayden PointFTBL | 4.9 | 0 | 0 | 1 | 18:57 | 46.4 |
| Ilya MikheyevFTBL | 4.9 | 0 | 0 | 0 | 15:16 | 36.8 |
| Gage GoncalvesFTBL | 4.9 | 0 | 0 | 0 | 18:13 | 38.5 |
| Ilya SorokinGNYI | 4.9 | 0 | 0 | — | 59:49 | — |
| Simon HolmstromFNYI | 4.7 | 0 | 0 | 0 | 13:18 | 42.9 |
| John CarlsonDTBL | 4.6 | 0 | 0 | 1 | 20:43 | 33.3 |
| Ryan PulockDNYI | 4.3 | 0 | 0 | 0 | 19:14 | 20.0 |
| Adam PelechDNYI | 3.8 | 0 | 0 | 0 | 21:05 | 16.0 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Islanders
Forward lines
- Schenn – Ritchie – Eklund10:50 · 9–7 · xG 0.1–0.1
- Palmieri – Horvat – Heineman9:43 · 13–5 · xG 0.6–0.1
- Palat – Pageau – Duclair6:41 · 8–4 · xG 0.6–0.1
- Cizikas – Holmstrom – Maccelli3:00 · 2–2 · xG 0.0–0.1
Defence pairs
- Stanley – Schaefer14:11 · 19–7 · xG 0.4–0.2
- Pelech – Pulock11:10 · 3–16 · xG 0.1–0.5
- Mayfield – DeAngelo6:42 · 7–9 · xG 0.4–0.2
Lightning
Forward lines
- Girgensons – Holmberg – Mikheyev12:37 · 6–12 · xG 0.1–0.5
- Kucherov – Point – Goncalves10:17 · 6–10 · xG 0.1–0.2
- Guentzel – Cirelli – Hagel9:47 · 10–7 · xG 0.5–0.3
Defence pairs
- Carlson – Moser13:39 · 9–15 · xG 0.2–0.3
- McDonagh – Cernak11:44 · 10–12 · xG 0.3–0.6
- D'Astous – Crozier10:11 · 8–7 · xG 0.1–0.2
Three stars
- ★B. HagelTBL · 3G 1A
- ★★J. GuentzelTBL · 2G 0A
- ★★★T. DeAngeloNYI · 1G 1A
Scoring
Period 1
- 05:45TBL J. Guentzel1–0
- 15:42TBL B. Hagel (from V. Hedman, M. Crozier)2–0
Period 2
- 06:27NYI T. DeAngelo (from O. Palat)2–1
- 07:54TBL J. Guentzel pp (from N. Kucherov, B. Hagel)3–1
- 11:41NYI J. Pageau (from M. Schaefer, T. DeAngelo)3–2
- 19:53NYI B. Schenn pp (from B. Horvat, M. Maccelli)3–3
Period 3
- 18:16TBL B. Hagel (from M. Crozier, R. McDonagh)4–3
- 18:37TBL B. Hagel (from A. Cirelli, N. Kucherov)5–3