Final
FLA at BUF game report
Monday, October 12, 2026 · 1:00 p.m. ET · KeyBank Center
Sabres beat the Panthers 5–3 in an even game: expected goals were 3.7–3.5 and 13–8 in high-danger chances.
Team comparison
- 5Goals3
- 3.49Expected goals3.68
- 2.325-on-5 expected goals1.28
- 8High-danger chances13
- 32Shots on goal23
- 49Shot attempts63
- 395-on-5 shot attempts42
- 7:48Power-play time3:29
5-on-5 shares for BUF: 48.1% of shot attempts, 64.5% of expected goals.
Expected goals leave out shots at an empty net (BUF 0.40, FLA 0.00); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| BUF at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 46:51 | 39–42 | 2.32–1.28 | 3–1 |
| Power play | 7:48 | 9–16 | 1.16–2.15 | 2–2 |
| Shorthanded | 3:29 | 0–2 | 0.00–0.16 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 1:52 | 1–3 | 0.40–0.10 | 0–0 |
Read pairs as BUF–FLA. “Power play” means BUF had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Jacob Markstrom FLA | 9/11 | .818 | 1.39 | -0.61 |
| Colten Ellis BUF | 7/9 | .778 | 1.62 | -0.38 |
| Akira Schmid FLA | 18/21 | .857 | 2.10 | -0.90 |
| Ukko-Pekka Luukkonen BUF | 13/14 | .929 | 2.06 | +1.06 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingSabres6.3Panthers5.9
| ★Top three of the night: Owen PowerDBUF | 7.6 | 0 | 2 | 1 | 22:14 | 48.4 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Sam ReinhartFFLA | 7.5 | 2 | 0 | 2 | 15:49 | 42.1 |
| ★Top three of the night: Jack QuinnFBUF | 7.5 | 0 | 2 | 1 | 16:25 | 60.0 |
| Seth JonesDFLA | 7.3 | 0 | 2 | 4 | 19:54 | 48.1 |
| Sandis VilmanisFFLA | 7.3 | 0 | 1 | 0 | 11:23 | 69.6 |
| Anton LundellFFLA | 7.2 | 1 | 0 | 3 | 12:54 | 61.1 |
| Zach BensonFBUF | 7.1 | 0 | 1 | 2 | 16:20 | 58.8 |
| Ryan McLeodFBUF | 7.0 | 1 | 0 | 2 | 13:21 | 52.0 |
| Aaron EkbladDFLA | 7.0 | 0 | 1 | 3 | 17:52 | 66.7 |
| Josh DoanFBUF | 7.0 | 1 | 0 | 3 | 14:47 | 40.0 |
| Tage ThompsonFBUF | 6.9 | 1 | 1 | 1 | 15:52 | 37.0 |
| Rasmus DahlinDBUF | 6.9 | 1 | 0 | 4 | 9:06 | 44.4 |
| Peyton KrebsFBUF | 6.9 | 0 | 2 | 0 | 13:58 | 39.3 |
| Olen ZellwegerDBUF | 6.7 | 0 | 1 | 6 | 18:58 | 43.9 |
| Brady TkachukFFLA | 6.7 | 0 | 1 | 3 | 13:13 | 54.5 |
| Ukko-Pekka LuukkonenGBUF | 6.7 | 0 | 0 | — | 26:41 | — |
| Noah OstlundFBUF | 6.6 | 1 | 0 | 3 | 16:35 | 40.0 |
| Matthew TkachukFFLA | 6.5 | 0 | 1 | 2 | 13:53 | 57.7 |
| Gustav ForslingDFLA | 6.4 | 0 | 0 | 2 | 21:25 | 65.7 |
| Eetu LuostarinenFFLA | 6.3 | 0 | 0 | 2 | 14:43 | 69.6 |
| Zach MetsaDBUF | 6.1 | 0 | 0 | 0 | 12:54 | 62.5 |
| Beck MalenstynFBUF | 5.7 | 0 | 0 | 0 | 8:04 | 80.0 |
| Lars EllerFFLA | 5.6 | 0 | 0 | 0 | 10:33 | 64.3 |
| Colten EllisGBUF | 5.6 | 0 | 0 | — | 26:26 | — |
| Jiri KulichFBUF | 5.4 | 0 | 0 | 2 | 13:52 | 41.7 |
| Garnet HathawayFFLA | 5.4 | 0 | 0 | 1 | 9:26 | 45.5 |
| Jacob MarkstromGFLA | 5.4 | 0 | 0 | — | 20:00 | — |
| Niko MikkolaDFLA | 5.3 | 0 | 0 | 0 | 18:11 | 51.9 |
| Sam BennettFFLA | 5.3 | 0 | 0 | 1 | 14:06 | 52.0 |
| Josh NorrisFBUF | 5.3 | 0 | 0 | 2 | 10:27 | 60.0 |
| Mattias SamuelssonDBUF | 5.2 | 0 | 0 | 2 | 23:39 | 43.8 |
| Tyson KozakFBUF | 5.2 | 0 | 0 | 0 | 8:53 | 50.0 |
| Akira SchmidGFLA | 5.2 | 0 | 0 | — | 33:07 | — |
| Bokondji ImamaFFLA | 5.0 | 0 | 0 | 0 | 8:56 | 41.7 |
| Louis CrevierDBUF | 4.9 | 0 | 0 | 2 | 13:06 | 37.5 |
| Radko GudasDFLA | 4.9 | 0 | 0 | 0 | 12:27 | 40.0 |
| Dmitry KulikovDFLA | 4.8 | 0 | 0 | 0 | 14:32 | 33.3 |
| Carter VerhaegheFFLA | 4.8 | 0 | 0 | 0 | 14:40 | 42.1 |
| Konsta HeleniusFBUF | 4.7 | 0 | 0 | 1 | 14:52 | 33.3 |
| Sam LaffertyFFLA | 4.7 | 0 | 0 | 0 | 13:30 | 31.3 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Sabres
Forward lines
- Thompson – Krebs – Doan11:08 · 10–12 · xG 0.4–0.2
- Quinn – Ostlund – Benson10:26 · 4–7 · xG 0.3–0.2
- McLeod – Kulich – Helenius10:07 · 9–12 · xG 0.7–0.2
- Malenstyn – Norris – Kozak6:54 · 4–1 · xG 0.3–0.0
Defence pairs
- Power – Metsa8:17 · 8–5 · xG 0.3–0.1
- Samuelsson – Dahlin6:59 · 4–5 · xG 0.5–0.2
- Crevier – Zellweger5:37 · 6–8 · xG 0.4–0.4
Panthers
Forward lines
- Verhaeghe – Reinhart – Lafferty11:12 · 5–9 · xG 0.1–1.0
- Bennett – Tkachuk – Tkachuk10:19 · 12–8 · xG 0.2–0.4
- Luostarinen – Lundell – Vilmanis9:34 · 11–7 · xG 0.4–0.2
- Eller – Hathaway – Imama6:58 · 4–5 · xG 0.2–0.2
Defence pairs
- Ekblad – Forsling16:00 · 20–10 · xG 0.8–0.4
- Jones – Mikkola13:03 · 13–11 · xG 0.3–0.9
- Kulikov – Gudas10:30 · 4–9 · xG 0.0–0.7
Three stars
- ★N. OstlundBUF · 1G 0A
- ★★R. McLeodBUF · 1G 0A
- ★★★J. QuinnBUF · 0G 2A
Scoring
Period 1
- 05:58BUF J. Doan (from P. Krebs)0–1
- 11:00FLA A. Lundell (from A. Ekblad, S. Vilmanis)1–1
- 15:55BUF R. Dahlin pp (from J. Quinn, T. Thompson)1–2
Period 2
- 06:26FLA S. Reinhart pp (from S. Jones, M. Tkachuk)2–2
- 11:25BUF R. McLeod (from O. Zellweger, O. Power)2–3
- 13:41FLA S. Reinhart pp (from B. Tkachuk, S. Jones)3–3
Period 3
- 07:15BUF N. Ostlund pp (from Z. Benson, J. Quinn)3–4
- 13:20BUF T. Thompson (from O. Power, P. Krebs)3–5