Final
WPG at TBL game report
Thursday, October 29, 2026 · 7:00 p.m. ET · Benchmark International Arena
Lightning beat the Jets 6–4 and earned it, out-chancing them 4.3–2.1 in expected goals and 16–7 in high-danger chances.
Team comparison
- 6Goals4
- 4.25Expected goals2.11
- 2.115-on-5 expected goals1.65
- 16High-danger chances7
- 31Shots on goal21
- 60Shot attempts48
- 445-on-5 shot attempts39
- 5:39Power-play time4:16
5-on-5 shares for TBL: 53.0% of shot attempts, 56.1% of expected goals.
Expected goals leave out shots at an empty net (TBL 0.59, WPG 0.00); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| TBL at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 49:47 | 44–39 | 2.11–1.65 | 4–3 |
| Power play | 5:39 | 14–7 | 2.09–0.29 | 1–0 |
| Shorthanded | 4:16 | 1–1 | 0.05–0.13 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 0:18 | 1–1 | 0.59–0.04 | 1–1 |
Read pairs as TBL–WPG. “Power play” means TBL had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Andrei Vasilevskiy TBL | 17/21 | .810 | 2.11 | -1.89 |
| Stuart Skinner WPG | 16/21 | .762 | 3.44 | -1.56 |
| Nico Daws WPG | 9/9 | 1.000 | 0.81 | +0.81 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingLightning6.6Jets5.9
| ★Top three of the night: Pontus HolmbergFTBL | 9.1 | 1 | 3 | 1 | 17:54 | 42.1 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Dylan SambergDWPG | 9.0 | 1 | 1 | 3 | 22:29 | 71.0 |
| ★Top three of the night: Brandon HagelFTBL | 8.9 | 1 | 2 | 5 | 21:47 | 47.4 |
| Neal PionkDWPG | 8.9 | 2 | 0 | 4 | 22:03 | 67.9 |
| Anthony CirelliFTBL | 8.5 | 1 | 2 | 1 | 19:00 | 44.4 |
| Cole PerfettiFWPG | 8.5 | 0 | 2 | 3 | 17:26 | 64.7 |
| John CarlsonDTBL | 8.2 | 1 | 0 | 3 | 13:12 | 72.7 |
| Mark ScheifeleFWPG | 8.1 | 0 | 3 | 0 | 20:31 | 45.8 |
| Kyle ConnorFWPG | 7.4 | 1 | 1 | 3 | 19:09 | 58.1 |
| Brayden PointFTBL | 7.2 | 1 | 0 | 3 | 20:12 | 54.5 |
| Jake GuentzelFTBL | 7.0 | 0 | 1 | 6 | 22:51 | 54.1 |
| Dawson MercerFWPG | 6.9 | 0 | 1 | 3 | 14:33 | 60.0 |
| Conor GeekieFTBL | 6.9 | 1 | 0 | 2 | 11:32 | 57.9 |
| Dominic JamesFTBL | 6.6 | 0 | 1 | 2 | 11:48 | 45.0 |
| Jeffrey VielFTBL | 6.6 | 0 | 1 | 1 | 11:22 | 60.0 |
| Gage GoncalvesFTBL | 6.5 | 0 | 1 | 1 | 12:15 | 66.7 |
| Nico DawsGWPG | 6.5 | 0 | 0 | — | 18:58 | — |
| Nikita KucherovFTBL | 6.3 | 0 | 1 | 3 | 16:13 | 44.4 |
| Charle-Edouard D'AstousDTBL | 6.3 | 0 | 0 | 2 | 19:18 | 61.1 |
| Ilya MikheyevFTBL | 6.1 | 0 | 0 | 0 | 16:06 | 71.4 |
| J.J. MoserDTBL | 6.0 | 0 | 0 | 1 | 18:31 | 45.5 |
| Gabriel VilardiFWPG | 5.6 | 0 | 0 | 0 | 19:08 | 50.0 |
| Viggo BjörckFWPG | 5.4 | 0 | 0 | 0 | 12:28 | 62.5 |
| Victor HedmanDTBL | 5.3 | 0 | 0 | 0 | 18:06 | 47.4 |
| Isak RosenFWPG | 4.9 | 0 | 0 | 1 | 11:53 | 31.6 |
| Erik CernakDTBL | 4.9 | 0 | 0 | 0 | 19:04 | 44.4 |
| Mario FerraroDWPG | 4.9 | 0 | 0 | 0 | 20:15 | 40.6 |
| Brad LambertFWPG | 4.9 | 0 | 0 | 0 | 8:58 | 27.3 |
| Stuart SkinnerGWPG | 4.9 | 0 | 0 | — | 40:00 | — |
| Adam LowryFWPG | 4.8 | 0 | 0 | 0 | 17:01 | 43.5 |
| Ryan McDonaghDTBL | 4.8 | 0 | 0 | 0 | 17:51 | 36.4 |
| Alex IafalloFWPG | 4.8 | 0 | 0 | 0 | 15:42 | 43.5 |
| Elias SalomonssonDWPG | 4.8 | 0 | 0 | 2 | 15:50 | 40.0 |
| Emil LillebergDTBL | 4.8 | 0 | 0 | 0 | 8:58 | 35.7 |
| Cole KoepkeFWPG | 4.7 | 0 | 0 | 0 | 8:48 | 15.4 |
| Andrei VasilevskiyGTBL | 4.7 | 0 | 0 | — | 60:00 | — |
| Morgan BarronFWPG | 4.6 | 0 | 0 | 0 | 13:40 | 29.4 |
| Haydn FleuryDWPG | 4.5 | 0 | 0 | 0 | 15:44 | 27.3 |
| Dylan DeMeloDWPG | 4.3 | 0 | 0 | 2 | 19:53 | 31.6 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Lightning
Forward lines
- Cirelli – Hagel – Holmberg12:55 · 6–9 · xG 0.4–0.3
- Kucherov – Guentzel – Point11:31 · 12–13 · xG 0.7–0.5
- Mikheyev – Goncalves – James5:49 · 5–3 · xG 0.1–0.2
Defence pairs
- Hedman – Cernak12:35 · 8–9 · xG 0.4–0.3
- McDonagh – Moser12:12 · 7–10 · xG 0.3–0.2
- Carlson – D'Astous9:33 · 17–8 · xG 1.0–0.5
Jets
Forward lines
- Scheifele – Vilardi – Perfetti11:57 · 10–6 · xG 0.5–0.2
- Lowry – Iafallo – Rosen9:36 · 6–12 · xG 0.3–0.8
- Connor – Mercer – Björck8:59 · 15–6 · xG 0.6–0.1
- Barron – Koepke – Lambert7:04 · 1–8 · xG 0.0–0.3
Defence pairs
- Samberg – Pionk16:39 · 19–9 · xG 0.8–0.3
- DeMelo – Ferraro12:33 · 11–18 · xG 0.3–0.9
- Fleury – Salomonsson9:58 · 5–8 · xG 0.1–0.5
Three stars
- ★P. HolmbergTBL · 1G 3A
- ★★B. HagelTBL · 1G 2A
- ★★★A. CirelliTBL · 1G 2A
Scoring
Period 1
- 02:20TBL B. Point (from N. Kucherov, J. Guentzel)0–1
- 17:45WPG N. Pionk (from C. Perfetti, M. Scheifele)1–1
Period 2
- 09:43TBL C. Geekie (from D. James, J. Viel)1–2
- 15:56TBL A. Cirelli pp (from P. Holmberg, G. Goncalves)1–3
- 18:07TBL J. Carlson (from P. Holmberg, B. Hagel)1–4
- 19:03TBL B. Hagel (from A. Cirelli, P. Holmberg)1–5
Period 3
- 07:00WPG D. Samberg (from C. Perfetti, M. Scheifele)2–5
- 08:50WPG N. Pionk (from D. Mercer, K. Connor)3–5
- 17:12WPG K. Connor (from M. Scheifele, D. Samberg)4–5
- 18:29TBL P. Holmberg (from A. Cirelli, B. Hagel)4–6