Final
CAR at NSH game report
Tuesday, November 3, 2026 · 7:00 p.m. CT · Bridgestone Arena
Predators beat the Hurricanes 4–1 despite being out-chanced 3.6–2.6 in expected goals and 17–11 in high-danger chances. Juuse Saros saved 2.6 goals more than expected.
- Stolen by Saros, +2.6 GSAx
Team comparison
- 4Goals1
- 2.63Expected goals3.63
- 1.415-on-5 expected goals2.02
- 11High-danger chances17
- 20Shots on goal30
- 54Shot attempts72
- 405-on-5 shot attempts59
- 4:15Power-play time4:12
5-on-5 shares for NSH: 40.4% of shot attempts, 41.1% of expected goals.
Expected goals leave out shots at an empty net (NSH 0.79, CAR 0.00); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| NSH at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 48:47 | 40–59 | 1.41–2.02 | 3–1 |
| Power play | 4:15 | 11–10 | 1.22–1.45 | 0–0 |
| Shorthanded | 4:12 | 1–1 | 0.00–0.11 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 2:46 | 2–2 | 0.79–0.05 | 1–0 |
Read pairs as NSH–CAR. “Power play” means NSH had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Juuse Saros NSH | 29/30 | .967 | 3.63 | +2.63 |
| Pyotr Kochetkov CAR | 16/19 | .842 | 2.63 | -0.37 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingPredators5.9Hurricanes6.0
| ★Top three of the night: Juuse SarosGNSH | 8.2 | 0 | 0 | — | 60:00 | — |
|---|---|---|---|---|---|---|
| ★Top three of the night: Filip ForsbergFNSH | 7.8 | 0 | 2 | 0 | 16:47 | 41.7 |
| ★Top three of the night: Ross ColtonFNSH | 7.7 | 1 | 1 | 1 | 14:20 | 56.0 |
| Roman JosiDNSH | 7.6 | 1 | 1 | 3 | 24:30 | 40.5 |
| Shayne GostisbehereDCAR | 7.5 | 0 | 1 | 1 | 20:45 | 71.0 |
| Adam EdstromFNSH | 6.8 | 1 | 0 | 2 | 16:49 | 46.4 |
| Jackson BlakeFCAR | 6.8 | 1 | 0 | 1 | 19:29 | 53.1 |
| Sebastian AhoFCAR | 6.7 | 0 | 0 | 4 | 20:51 | 73.1 |
| Jack DruryFNSH | 6.7 | 0 | 1 | 0 | 17:55 | 55.2 |
| Logan StankovenFCAR | 6.7 | 0 | 1 | 3 | 17:18 | 44.1 |
| Nick PerbixDNSH | 6.5 | 1 | 0 | 1 | 20:44 | 42.9 |
| Andrei SvechnikovFCAR | 6.3 | 0 | 0 | 0 | 16:04 | 76.0 |
| Mark JankowskiFCAR | 6.3 | 0 | 0 | 4 | 16:33 | 70.8 |
| William CarrierFCAR | 6.3 | 0 | 0 | 0 | 11:32 | 77.3 |
| Jalen ChatfieldDCAR | 6.3 | 0 | 0 | 2 | 17:44 | 68.0 |
| Brady SkjeiDNSH | 6.3 | 0 | 1 | 0 | 21:46 | 39.4 |
| Juuso VälimäkiDCAR | 6.2 | 0 | 0 | 1 | 17:58 | 61.8 |
| Nils HoglanderFNSH | 6.0 | 0 | 0 | 2 | 12:38 | 45.0 |
| Jaccob SlavinDCAR | 5.8 | 0 | 0 | 1 | 19:41 | 57.1 |
| Eric RobinsonFCAR | 5.8 | 0 | 0 | 1 | 9:05 | 60.0 |
| K'Andre MillerDCAR | 5.7 | 0 | 0 | 3 | 20:03 | 51.2 |
| Jordan MartinookFCAR | 5.6 | 0 | 0 | 1 | 14:58 | 60.9 |
| Nicolas DeslauriersFCAR | 5.6 | 0 | 0 | 2 | 8:06 | 64.3 |
| Nikolaj EhlersFCAR | 5.6 | 0 | 0 | 3 | 18:57 | 48.6 |
| Pyotr KochetkovGCAR | 5.6 | 0 | 0 | — | 57:12 | — |
| Shane WrightFNSH | 5.5 | 0 | 0 | 0 | 14:32 | 40.9 |
| Sean WalkerDCAR | 5.4 | 0 | 0 | 2 | 18:26 | 53.8 |
| Reid SchaeferFNSH | 5.4 | 0 | 0 | 3 | 11:24 | 40.9 |
| Jayden StrubleDNSH | 5.2 | 0 | 0 | 0 | 14:59 | 41.4 |
| Seth JarvisFCAR | 5.2 | 0 | 0 | 1 | 20:30 | 50.0 |
| Daemon HuntDNSH | 5.0 | 0 | 0 | 0 | 13:23 | 41.7 |
| Vitali PinchukFNSH | 5.0 | 0 | 0 | 0 | 9:49 | 41.2 |
| Jesperi KotkaniemiFCAR | 4.9 | 0 | 0 | 0 | 10:48 | 52.9 |
| Alexander KerfootFNSH | 4.8 | 0 | 0 | 1 | 13:12 | 36.8 |
| Adam WilsbyDNSH | 4.7 | 0 | 0 | 1 | 20:57 | 37.1 |
| Steven StamkosFNSH | 4.6 | 0 | 0 | 3 | 16:34 | 32.3 |
| Mavrik BourqueFNSH | 4.6 | 0 | 0 | 3 | 16:18 | 28.6 |
| Ryan O'ReillyFNSH | 4.2 | 0 | 0 | 0 | 19:23 | 25.0 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Predators
Forward lines
- Stamkos – O'Reilly – Bourque10:34 · 6–18 · xG 0.2–0.5
- Forsberg – Hoglander – Wright10:28 · 7–11 · xG 0.3–0.4
- Colton – Drury – Edstrom10:22 · 12–9 · xG 0.4–0.5
- Kerfoot – Schaefer – Pinchuk7:28 · 4–10 · xG 0.1–0.4
Defence pairs
- Josi – Wilsby16:03 · 12–21 · xG 0.3–0.5
- Skjei – Perbix14:31 · 12–18 · xG 0.5–1.0
- Struble – Hunt12:17 · 10–14 · xG 0.4–0.2
Hurricanes
Forward lines
- Ehlers – Stankoven – Blake11:44 · 14–11 · xG 0.6–0.6
- Jankowski – Martinook – Jarvis9:05 · 9–4 · xG 0.4–0.1
- Deslauriers – Robinson – Kotkaniemi7:11 · 8–5 · xG 0.2–0.3
- Carrier – Aho – Svechnikov6:47 · 12–3 · xG 0.4–0.0
Defence pairs
- Walker – Miller15:00 · 19–17 · xG 0.5–0.8
- Slavin – Chatfield14:58 · 16–8 · xG 0.5–0.2
- Gostisbehere – Välimäki13:32 · 19–8 · xG 0.9–0.1
Three stars
- ★J. SarosNSH · .967 SV%
- ★★R. JosiNSH · 1G 1A
- ★★★F. ForsbergNSH · 0G 2A
Scoring
Period 1
- 12:32NSH N. Perbix (from F. Forsberg)0–1
Period 2
- 03:29NSH R. Josi (from F. Forsberg)0–2
- 10:28CAR J. Blake (from S. Gostisbehere, L. Stankoven)1–2
Period 3
- 05:40NSH A. Edstrom (from R. Josi, R. Colton)1–3
- 19:19NSH R. Colton (from B. Skjei, J. Drury)1–4