Final
NYR at SEA game report
Saturday, November 7, 2026 · 2:00 p.m. PT · Climate Pledge Arena
Rangers beat the Kraken 4–3 in an even game: expected goals were 3.2–3.2 and 16–12 in high-danger chances.
Team comparison
- 3Goals4
- 3.18Expected goals3.17
- 2.535-on-5 expected goals2.45
- 12High-danger chances16
- 28Shots on goal26
- 65Shot attempts54
- 585-on-5 shot attempts41
- 2:41Power-play time5:54
5-on-5 shares for SEA: 58.6% of shot attempts, 50.8% of expected goals.
Expected goals leave out shots at an empty net (SEA 0.00, NYR 0.30); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| SEA at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 50:18 | 58–41 | 2.53–2.45 | 2–3 |
| Power play | 2:41 | 4–12 | 0.60–0.71 | 1–1 |
| Shorthanded | 5:54 | 0–0 | 0.00–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 1:07 | 3–1 | 0.05–0.30 | 0–0 |
Read pairs as SEA–NYR. “Power play” means SEA had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Joonas Korpisalo NYR | 25/28 | .893 | 3.18 | +0.18 |
| Joey Daccord SEA | 7/10 | .700 | 1.70 | -1.30 |
| Philipp Grubauer SEA | 15/16 | .938 | 1.46 | +0.46 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingKraken6.2Rangers5.9
| ★Top three of the night: Vince DunnDSEA | 8.2 | 1 | 0 | 6 | 22:48 | 73.0 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Matty BeniersFSEA | 7.6 | 0 | 1 | 2 | 19:49 | 75.9 |
| ★Top three of the night: Jordan EberleFSEA | 7.5 | 1 | 0 | 2 | 16:40 | 74.1 |
| Mika ZibanejadFNYR | 7.3 | 0 | 2 | 1 | 19:23 | 33.3 |
| Berkly CattonFSEA | 7.3 | 0 | 2 | 0 | 14:50 | 53.8 |
| Kaapo KakkoFSEA | 7.2 | 1 | 0 | 2 | 15:05 | 51.9 |
| Brandon MontourDSEA | 7.1 | 0 | 1 | 3 | 26:42 | 64.1 |
| Adam LarssonDSEA | 7.0 | 0 | 0 | 2 | 19:54 | 75.9 |
| Noah LabaFNYR | 6.9 | 0 | 1 | 2 | 12:11 | 47.1 |
| Jaroslav ChmelarFNYR | 6.8 | 1 | 0 | 1 | 9:49 | 47.6 |
| Alexis LafrenièreFNYR | 6.8 | 0 | 2 | 2 | 19:58 | 32.3 |
| Matthew WoodFSEA | 6.7 | 0 | 1 | 1 | 14:07 | 55.2 |
| Adam FoxDNYR | 6.7 | 0 | 1 | 1 | 25:16 | 53.8 |
| Bobby McMannFSEA | 6.6 | 0 | 0 | 2 | 16:56 | 72.0 |
| Pavel DorofeyevFNYR | 6.4 | 1 | 0 | 3 | 14:57 | 40.7 |
| Oliver BjorkstrandFNYR | 6.4 | 0 | 1 | 0 | 12:39 | 56.5 |
| Gabe PerreaultFNYR | 6.2 | 1 | 0 | 2 | 18:44 | 29.6 |
| Chandler StephensonFSEA | 6.2 | 0 | 1 | 2 | 16:39 | 50.0 |
| Philipp GrubauerGSEA | 6.2 | 0 | 0 | — | 45:32 | — |
| Tye KartyeFNYR | 6.1 | 1 | 0 | 2 | 19:59 | 32.4 |
| Joonas KorpisaloGNYR | 5.9 | 0 | 0 | — | 59:14 | — |
| Matt RempeFNYR | 5.8 | 0 | 0 | 1 | 6:27 | 50.0 |
| Jani NymanFSEA | 5.8 | 0 | 0 | 1 | 11:03 | 64.0 |
| Ryan WintertonFSEA | 5.8 | 0 | 0 | 3 | 10:13 | 56.3 |
| Ryker EvansDSEA | 5.7 | 0 | 0 | 0 | 25:29 | 52.6 |
| Eeli TolvanenFNYR | 5.6 | 0 | 0 | 1 | 12:45 | 61.9 |
| Scott MorrowDNYR | 5.5 | 0 | 0 | 3 | 12:55 | 45.2 |
| Marcus PetterssonDNYR | 5.2 | 0 | 0 | 1 | 22:42 | 35.6 |
| Frederick GaudreauFSEA | 5.2 | 0 | 0 | 0 | 15:25 | 53.8 |
| Will CuylleFNYR | 5.0 | 0 | 0 | 0 | 15:29 | 59.1 |
| Braden SchneiderDNYR | 5.0 | 0 | 0 | 2 | 20:23 | 36.8 |
| Joey DaccordGSEA | 5.0 | 0 | 0 | — | 13:53 | — |
| Vladislav GavrikovDNYR | 4.9 | 0 | 0 | 2 | 22:58 | 45.2 |
| Mackie SamoskevichFSEA | 4.9 | 0 | 0 | 0 | 14:40 | 48.1 |
| Josh MahuraDSEA | 4.8 | 0 | 0 | 0 | 13:17 | 48.4 |
| Ben MeyersFSEA | 4.8 | 0 | 0 | 0 | 11:45 | 38.5 |
| J.T. MillerFNYR | 4.8 | 0 | 0 | 2 | 20:19 | 33.3 |
| Matthew RobertsonDNYR | 4.8 | 0 | 0 | 0 | 11:14 | 33.3 |
| Ville OttavainenDSEA | 4.6 | 0 | 0 | 2 | 9:23 | 28.0 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Kraken
Forward lines
- Eberle – McMann – Beniers13:16 · 18–7 · xG 0.7–0.4
- Kakko – Samoskevich – Catton8:05 · 6–10 · xG 0.3–0.3
- Stephenson – Gaudreau – Wood6:34 · 5–11 · xG 0.3–0.6
- Winterton – Nyman – Meyers4:25 · 1–6 · xG 0.0–0.6
Defence pairs
- Montour – Evans20:00 · 20–13 · xG 0.9–0.6
- Larsson – Dunn14:53 · 21–7 · xG 1.1–0.4
- Mahura – Ottavainen8:30 · 7–14 · xG 0.1–1.1
Rangers
Forward lines
- Zibanejad – Lafrenière – Perreault11:17 · 6–16 · xG 0.5–0.6
- Miller – Bjorkstrand – Kartye7:54 · 7–8 · xG 0.3–0.5
- Tolvanen – Dorofeyev – Cuylle6:27 · 8–5 · xG 0.5–0.2
- Rempe – Chmelar – Laba5:01 · 7–6 · xG 0.6–0.2
Defence pairs
- Pettersson – Schneider16:51 · 14–24 · xG 1.1–0.8
- Gavrikov – Fox16:38 · 11–12 · xG 0.3–0.3
- Robertson – Morrow9:37 · 8–15 · xG 0.4–1.0
Three stars
- ★A. LafrenièreNYR · 0G 2A
- ★★B. CattonSEA · 0G 2A
- ★★★K. KakkoSEA · 1G 0A
Scoring
Period 1
- 01:35NYR G. Perreault (from M. Zibanejad, A. Lafrenière)1–0
- 09:05NYR T. Kartye pp (from A. Fox, O. Bjorkstrand)2–0
- 13:53NYR J. Chmelar (from N. Laba)3–0
Period 2
- 12:46NYR P. Dorofeyev (from M. Zibanejad, A. Lafrenière)4–0
Period 3
- 01:50SEA K. Kakko (from B. Montour, B. Catton)4–1
- 06:38SEA J. Eberle pp (from M. Beniers, C. Stephenson)4–2
- 15:02SEA V. Dunn (from B. Catton, M. Wood)4–3