Final
UTA at OTT game report
Saturday, November 7, 2026 · 7:00 p.m. ET · Canadian Tire Centre
Senators beat the Mammoth 4–2 despite being out-chanced 3.2–2.6 in expected goals. Samuel Ersson saved 1.2 goals more than expected.
Team comparison
- 4Goals2
- 2.56Expected goals3.20
- 2.405-on-5 expected goals2.68
- 14High-danger chances14
- 21Shots on goal33
- 60Shot attempts61
- 555-on-5 shot attempts51
- 2:23Power-play time2:58
5-on-5 shares for OTT: 51.9% of shot attempts, 47.2% of expected goals.
Expected goals leave out shots at an empty net (OTT 0.79, UTA 0.00); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| OTT at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 51:18 | 55–51 | 2.40–2.68 | 2–2 |
| Power play | 2:23 | 3–3 | 0.16–0.22 | 1–0 |
| Shorthanded | 2:58 | 0–1 | 0.00–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 3:21 | 2–6 | 0.79–0.29 | 1–0 |
Read pairs as OTT–UTA. “Power play” means OTT had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Samuel Ersson OTT | 31/33 | .939 | 3.20 | +1.20 |
| Karel Vejmelka UTA | 17/20 | .850 | 2.56 | -0.44 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingSenators6.3Mammoth5.7
| ★Top three of the night: Michael AmadioFOTT | 8.3 | 1 | 1 | 2 | 18:52 | 72.0 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Clayton KellerFUTA | 8.3 | 1 | 1 | 6 | 18:34 | 47.2 |
| ★Top three of the night: Claude GirouxFOTT | 7.8 | 0 | 1 | 1 | 18:58 | 83.3 |
| Shane PintoFOTT | 7.6 | 1 | 1 | 1 | 19:40 | 51.7 |
| Nick CousinsFOTT | 6.9 | 1 | 0 | 1 | 14:42 | 50.0 |
| Samuel ErssonGOTT | 6.8 | 0 | 0 | — | 60:00 | — |
| Tim StützleFOTT | 6.7 | 0 | 1 | 3 | 20:19 | 53.3 |
| Thomas ChabotDOTT | 6.7 | 0 | 1 | 2 | 22:30 | 47.7 |
| Fabian ZetterlundFOTT | 6.6 | 1 | 0 | 1 | 15:46 | 50.0 |
| Jordan SpenceDOTT | 6.6 | 0 | 0 | 1 | 20:38 | 61.0 |
| Michael CarconeFUTA | 6.5 | 0 | 0 | 2 | 11:29 | 71.4 |
| Anders LeeFUTA | 6.4 | 0 | 1 | 1 | 14:43 | 42.5 |
| Mikhail SergachevDUTA | 6.4 | 0 | 0 | 5 | 25:52 | 50.0 |
| Liam O'BrienFUTA | 6.3 | 0 | 0 | 1 | 10:35 | 70.4 |
| Kevin StenlundFUTA | 6.3 | 0 | 0 | 2 | 13:27 | 64.7 |
| Barrett HaytonFUTA | 6.1 | 1 | 0 | 3 | 14:23 | 33.3 |
| MacKenzie WeegarDUTA | 6.1 | 0 | 1 | 2 | 20:41 | 48.8 |
| Jake SandersonDOTT | 6.1 | 0 | 0 | 1 | 22:08 | 64.7 |
| Tyler KlevenDOTT | 6.1 | 0 | 1 | 0 | 15:37 | 40.7 |
| Stephen HallidayFOTT | 6.1 | 0 | 1 | 1 | 13:35 | 44.1 |
| Philip TomasinoFOTT | 6.0 | 0 | 1 | 1 | 11:06 | 36.8 |
| Andrew PeekeDUTA | 5.9 | 0 | 0 | 2 | 20:30 | 50.0 |
| Dylan CozensFOTT | 5.7 | 0 | 0 | 2 | 14:47 | 59.3 |
| Drake BathersonFOTT | 5.6 | 0 | 0 | 1 | 16:39 | 54.5 |
| Artem ZubDOTT | 5.4 | 0 | 0 | 0 | 20:07 | 55.6 |
| Karel VejmelkaGUTA | 5.4 | 0 | 0 | — | 58:07 | — |
| Nick DeSimoneDUTA | 5.3 | 0 | 0 | 0 | 12:48 | 51.6 |
| Artem DudaDUTA | 5.3 | 0 | 0 | 2 | 14:09 | 45.5 |
| Dmitri SimashevDUTA | 5.2 | 0 | 0 | 0 | 21:49 | 41.4 |
| Nick SchmaltzFUTA | 5.2 | 0 | 0 | 1 | 15:40 | 50.0 |
| Dylan GuentherFUTA | 5.0 | 0 | 0 | 0 | 15:10 | 50.0 |
| Vincent TrocheckFUTA | 4.9 | 0 | 0 | 1 | 19:38 | 38.1 |
| Jack McBainFUTA | 4.9 | 0 | 0 | 2 | 11:51 | 36.8 |
| Nikolas MatinpaloDOTT | 4.9 | 0 | 0 | 2 | 16:39 | 36.7 |
| Logan CooleyFUTA | 4.8 | 0 | 0 | 2 | 20:18 | 35.0 |
| Lawson CrouseFUTA | 4.8 | 0 | 0 | 0 | 16:16 | 31.8 |
| Hayden HodgsonFOTT | 4.7 | 0 | 0 | 0 | 5:40 | 21.4 |
| Sammy BlaisFOTT | 4.4 | 0 | 0 | 1 | 8:17 | 28.6 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Senators
Forward lines
- Cousins – Zetterlund – Pinto7:41 · 10–7 · xG 0.5–0.5
- Giroux – Amadio – Stützle7:17 · 11–0 · xG 0.5–0.0
- Batherson – Cozens – Halliday2:45 · 5–3 · xG 0.4–0.3
Defence pairs
- Chabot – Spence18:02 · 21–16 · xG 0.9–1.0
- Sanderson – Zub14:59 · 19–12 · xG 0.6–0.7
- Kleven – Matinpalo13:39 · 10–16 · xG 0.3–0.7
Mammoth
Forward lines
- Trocheck – Crouse – Cooley12:12 · 7–9 · xG 0.6–0.2
- Lee – Keller – Hayton10:48 · 13–18 · xG 0.7–0.6
- O'Brien – Stenlund – Carcone9:26 · 19–8 · xG 1.0–0.4
- Schmaltz – McBain – Guenther8:44 · 6–6 · xG 0.3–0.4
Defence pairs
- Weegar – Sergachev16:05 · 20–21 · xG 0.9–0.9
- Peeke – Simashev15:52 · 11–12 · xG 0.8–0.4
- DeSimone – Duda9:59 · 15–14 · xG 0.7–0.7
Three stars
- ★N. CousinsOTT · 1G 0A
- ★★C. KellerUTA · 1G 1A
- ★★★S. ErssonOTT · .939 SV%
Scoring
Period 1
- 05:27OTT F. Zetterlund pp (from S. Halliday, P. Tomasino)0–1
- 09:57UTA C. Keller (from A. Lee)1–1
Period 3
- 06:29OTT M. Amadio (from C. Giroux, T. Kleven)1–2
- 09:53UTA B. Hayton (from C. Keller, M. Weegar)2–2
- 17:42OTT N. Cousins (from T. Chabot, S. Pinto)2–3
- 19:44OTT S. Pinto (from T. Stützle, M. Amadio)2–4