Final
TBL at CBJ game report
Thursday, November 12, 2026 · 7:00 p.m. ET · Nationwide Arena
Lightning beat the Blue Jackets 3–1 and earned it, out-chancing them 2.9–2.5 in expected goals and 13–8 in high-danger chances.
Team comparison
- 1Goals3
- 2.45Expected goals2.88
- 1.925-on-5 expected goals2.88
- 8High-danger chances13
- 29Shots on goal28
- 72Shot attempts54
- 595-on-5 shot attempts53
- 2:42Power-play time0:00
5-on-5 shares for CBJ: 52.7% of shot attempts, 40.1% of expected goals.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
By strength
| CBJ at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 52:58 | 59–53 | 1.92–2.88 | 0–3 |
| Power play | 2:42 | 2–0 | 0.12–0.00 | 1–0 |
| Shorthanded | 0:00 | 0–0 | 0.00–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 4:20 | 11–1 | 0.42–0.00 | 0–0 |
Read pairs as CBJ–TBL. “Power play” means CBJ had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Dennis Hildeby TBL | 28/29 | .966 | 2.45 | +1.45 |
| Jet Greaves CBJ | 25/28 | .893 | 2.88 | -0.12 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingBlue Jackets5.7Lightning6.0
| ★Top three of the night: Brandon HagelFTBL | 9.3 | 2 | 1 | 6 | 19:40 | 60.4 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Jake GuentzelFTBL | 9.0 | 1 | 1 | 3 | 21:35 | 60.8 |
| ★Top three of the night: Nikita KucherovFTBL | 8.3 | 0 | 2 | 2 | 20:53 | 58.8 |
| John CarlsonDTBL | 7.4 | 0 | 1 | 3 | 15:43 | 59.1 |
| Charle-Edouard D'AstousDTBL | 7.3 | 0 | 1 | 3 | 17:09 | 52.1 |
| Dennis HildebyGTBL | 7.0 | 0 | 0 | — | 60:00 | — |
| Jake ChristiansenDCBJ | 6.8 | 0 | 0 | 3 | 14:58 | 74.2 |
| Denton MateychukDCBJ | 6.6 | 0 | 0 | 2 | 19:27 | 68.4 |
| Ryan McDonaghDTBL | 6.5 | 0 | 0 | 1 | 20:42 | 72.7 |
| Sean MonahanFCBJ | 6.4 | 0 | 1 | 0 | 9:58 | 63.6 |
| Max CrozierDTBL | 6.1 | 0 | 0 | 2 | 14:26 | 56.0 |
| Steven LorentzFCBJ | 6.1 | 0 | 0 | 0 | 8:10 | 80.0 |
| Zach WerenskiDCBJ | 6.0 | 0 | 0 | 5 | 26:17 | 47.9 |
| Jack WilliamsFCBJ | 6.0 | 0 | 0 | 0 | 9:34 | 73.7 |
| Matthew KniesFCBJ | 5.9 | 1 | 0 | 3 | 20:59 | 40.5 |
| Mathieu OlivierFCBJ | 5.8 | 0 | 0 | 1 | 15:21 | 56.3 |
| Kent JohnsonFCBJ | 5.7 | 0 | 1 | 4 | 21:01 | 42.9 |
| Ryan LombergFCBJ | 5.7 | 0 | 0 | 1 | 5:22 | 63.6 |
| Jet GreavesGCBJ | 5.7 | 0 | 0 | — | 55:40 | — |
| Cole SillingerFCBJ | 5.6 | 0 | 0 | 1 | 19:09 | 53.8 |
| Dmitri VoronkovFCBJ | 5.6 | 0 | 0 | 0 | 11:41 | 64.3 |
| Charlie CoyleFCBJ | 5.5 | 0 | 0 | 3 | 22:36 | 47.6 |
| Emil LillebergDTBL | 5.3 | 0 | 0 | 0 | 9:34 | 50.0 |
| Valeri NichushkinFCBJ | 5.2 | 0 | 0 | 0 | 20:08 | 54.8 |
| Pontus HolmbergFTBL | 5.2 | 0 | 0 | 0 | 17:53 | 44.0 |
| Ilya MikheyevFTBL | 5.1 | 0 | 0 | 3 | 18:11 | 42.9 |
| Sam O'ReillyFTBL | 5.1 | 0 | 0 | 0 | 12:00 | 42.1 |
| Gage GoncalvesFTBL | 5.0 | 0 | 0 | 1 | 11:36 | 33.3 |
| Adam FantilliFCBJ | 5.0 | 0 | 0 | 2 | 21:56 | 44.2 |
| Damon SeversonDCBJ | 4.9 | 0 | 0 | 1 | 21:34 | 47.4 |
| Zemgus GirgensonsFTBL | 4.9 | 0 | 0 | 1 | 21:32 | 35.7 |
| Conor GeekieFTBL | 4.8 | 0 | 0 | 1 | 12:13 | 28.6 |
| Jeffrey VielFTBL | 4.8 | 0 | 0 | 0 | 11:07 | 34.6 |
| Scott SabourinFTBL | 4.6 | 0 | 0 | 0 | 10:51 | 33.3 |
| Dante FabbroDCBJ | 4.6 | 0 | 0 | 2 | 15:24 | 40.0 |
| Victor HedmanDTBL | 4.6 | 0 | 0 | 1 | 18:42 | 31.4 |
| Ivan ProvorovDCBJ | 4.6 | 0 | 0 | 1 | 20:45 | 41.0 |
| J.J. MoserDTBL | 4.0 | 0 | 0 | 1 | 23:54 | 19.4 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Blue Jackets
Forward lines
- Johnson – Knies – Fantilli12:18 · 13–17 · xG 0.3–0.7
- Coyle – Olivier – Sillinger10:56 · 16–12 · xG 0.8–0.5
- Monahan – Nichushkin – Voronkov6:36 · 7–3 · xG 0.1–0.1
- Lorentz – Lomberg – Williams2:54 · 4–0 · xG 0.1–0.0
Defence pairs
- Severson – Werenski17:10 · 18–18 · xG 0.4–0.9
- Christiansen – Mateychuk13:45 · 22–8 · xG 1.1–0.2
- Provorov – Fabbro13:43 · 11–16 · xG 0.4–1.0
Lightning
Forward lines
- Kucherov – Guentzel – Hagel15:33 · 29–18 · xG 1.9–0.4
- Girgensons – Holmberg – Mikheyev11:03 · 8–11 · xG 0.2–0.2
- Sabourin – Viel – Geekie6:28 · 5–10 · xG 0.1–0.5
Defence pairs
- Hedman – Moser14:49 · 7–23 · xG 0.2–0.8
- Carlson – D'Astous14:26 · 25–18 · xG 1.8–0.4
- McDonagh – Crozier9:08 · 11–5 · xG 0.6–0.1
Three stars
- ★B. HagelTBL · 2G 1A
- ★★J. GuentzelTBL · 1G 1A
- ★★★D. HildebyTBL · .966 SV%
Scoring
Period 1
- 02:57TBL B. Hagel (from C. D'Astous, N. Kucherov)1–0
- 12:20CBJ M. Knies pp (from K. Johnson, S. Monahan)1–1
Period 3
- 01:06TBL J. Guentzel (from B. Hagel, J. Carlson)2–1
- 07:41TBL B. Hagel (from J. Guentzel, N. Kucherov)3–1