Final
NSH at SJS game report
Sunday, November 15, 2026 · 6:00 p.m. PT · SAP Center at San Jose
Sharks beat the Predators 4–2 despite being out-chanced 3.9–2.4 in expected goals and 17–8 in high-danger chances. Alex Nedeljkovic saved 1.9 goals more than expected.
Team comparison
- 4Goals2
- 2.45Expected goals3.90
- 1.795-on-5 expected goals3.02
- 8High-danger chances17
- 26Shots on goal35
- 53Shot attempts71
- 435-on-5 shot attempts52
- 3:27Power-play time3:52
5-on-5 shares for SJS: 45.3% of shot attempts, 37.2% of expected goals.
Expected goals leave out shots at an empty net (SJS 0.28, NSH 0.00); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| SJS at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 46:35 | 43–52 | 1.79–3.02 | 4–1 |
| Power play | 3:27 | 4–5 | 0.41–0.43 | 0–1 |
| Shorthanded | 3:52 | 2–4 | 0.22–0.14 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 6:06 | 4–10 | 0.31–0.31 | 0–0 |
Read pairs as SJS–NSH. “Power play” means SJS had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Alex Nedeljkovic SJS | 33/35 | .943 | 3.90 | +1.90 |
| Juuse Saros NSH | 22/26 | .846 | 2.45 | -1.55 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingSharks6.2Predators5.8
| ★Top three of the night: Will SmithFSJS | 9.2 | 1 | 2 | 3 | 15:29 | 70.0 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Macklin CelebriniFSJS | 9.1 | 1 | 2 | 5 | 19:28 | 71.4 |
| ★Top three of the night: Ivar StenbergFSJS | 8.9 | 1 | 1 | 1 | 19:22 | 71.4 |
| Filip ForsbergFNSH | 8.6 | 0 | 1 | 7 | 23:09 | 71.8 |
| Nils HoglanderFNSH | 8.0 | 1 | 0 | 6 | 17:59 | 67.7 |
| Alex NedeljkovicGSJS | 7.4 | 0 | 0 | — | 60:00 | — |
| Jacob TroubaDSJS | 7.3 | 0 | 1 | 2 | 24:09 | 62.5 |
| Shane WrightFNSH | 6.7 | 0 | 0 | 2 | 18:22 | 69.4 |
| Adam WilsbyDNSH | 6.3 | 0 | 1 | 2 | 22:00 | 55.1 |
| Darnell NurseDSJS | 6.3 | 0 | 0 | 2 | 23:24 | 55.3 |
| Mason MarchmentFSJS | 6.2 | 0 | 1 | 1 | 15:15 | 43.2 |
| Adam GaudetteFSJS | 6.1 | 0 | 0 | 2 | 10:56 | 61.9 |
| Daemon HuntDNSH | 6.0 | 0 | 0 | 1 | 13:36 | 63.6 |
| Michael MisaFSJS | 5.8 | 0 | 1 | 2 | 15:59 | 41.2 |
| Zack OstapchukFSJS | 5.8 | 0 | 0 | 1 | 10:58 | 52.9 |
| Steven StamkosFNSH | 5.8 | 1 | 0 | 2 | 18:47 | 39.1 |
| Sam DickinsonDSJS | 5.7 | 0 | 0 | 0 | 22:18 | 55.0 |
| Brady SkjeiDNSH | 5.6 | 0 | 0 | 2 | 18:10 | 52.2 |
| Collin GrafFSJS | 5.5 | 1 | 0 | 1 | 19:01 | 32.5 |
| Ryan O'ReillyFNSH | 5.5 | 0 | 1 | 4 | 19:19 | 36.4 |
| Barclay GoodrowFSJS | 5.4 | 0 | 0 | 0 | 11:34 | 52.9 |
| Jack DruryFNSH | 5.4 | 0 | 0 | 0 | 14:27 | 51.9 |
| Reid SchaeferFNSH | 5.4 | 0 | 0 | 0 | 11:13 | 41.7 |
| Adam EdstromFNSH | 5.3 | 0 | 0 | 0 | 14:35 | 50.0 |
| Nick PerbixDNSH | 5.3 | 0 | 0 | 0 | 15:36 | 52.2 |
| Jayden StrubleDNSH | 5.3 | 0 | 0 | 0 | 15:50 | 48.1 |
| Michael KesselringDSJS | 5.3 | 0 | 0 | 0 | 18:10 | 46.9 |
| Roman JosiDNSH | 5.3 | 0 | 0 | 3 | 27:19 | 54.5 |
| Vitali PinchukFNSH | 5.3 | 0 | 0 | 1 | 10:21 | 41.7 |
| Ross ColtonFNSH | 5.0 | 0 | 0 | 1 | 11:34 | 47.8 |
| Kiefer SherwoodFSJS | 4.9 | 0 | 0 | 2 | 10:55 | 23.1 |
| Eric PohlkampDSJS | 4.9 | 0 | 0 | 2 | 16:14 | 32.4 |
| Juuse SarosGNSH | 4.9 | 0 | 0 | — | 57:00 | — |
| Mavrik BourqueFNSH | 4.8 | 0 | 0 | 3 | 12:46 | 47.6 |
| Alexander KerfootFNSH | 4.8 | 0 | 0 | 0 | 11:57 | 40.0 |
| Dmitry OrlovDSJS | 4.6 | 0 | 0 | 0 | 16:19 | 32.4 |
| Tyler ToffoliFSJS | 4.5 | 0 | 0 | 0 | 9:25 | 17.6 |
| Ty DellandreaFSJS | 4.3 | 0 | 0 | 0 | 14:35 | 20.8 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Sharks
Forward lines
- Smith – Celebrini – Stenberg11:30 · 13–5 · xG 0.9–0.2
- Marchment – Graf – Misa10:56 · 10–18 · xG 0.3–1.1
- Goodrow – Gaudette – Ostapchuk6:11 · 8–3 · xG 0.2–0.1
- Toffoli – Sherwood – Dellandrea5:57 · 1–9 · xG 0.0–0.7
Defence pairs
- Nurse – Kesselring15:13 · 13–17 · xG 0.6–0.8
- Trouba – Dickinson14:00 · 9–9 · xG 0.5–0.4
- Orlov – Pohlkamp12:57 · 12–25 · xG 0.4–1.7
Predators
Forward lines
- Forsberg – Hoglander – Wright11:55 · 20–9 · xG 1.6–0.1
- Colton – Drury – Edstrom9:36 · 10–12 · xG 0.3–0.5
- Stamkos – O'Reilly – Bourque8:46 · 6–10 · xG 0.2–0.8
- Kerfoot – Schaefer – Pinchuk6:48 · 4–6 · xG 0.3–0.2
Defence pairs
- Josi – Wilsby16:55 · 21–18 · xG 1.4–0.9
- Struble – Hunt11:37 · 9–8 · xG 0.3–0.3
- Skjei – Perbix10:49 · 9–10 · xG 0.4–0.3
Three stars
- ★W. SmithSJS · 1G 2A
- ★★M. CelebriniSJS · 1G 2A
- ★★★I. StenbergSJS · 1G 1A
Scoring
Period 1
- 12:25SJS W. Smith (from I. Stenberg, M. Celebrini)0–1
- 16:10SJS C. Graf (from M. Marchment, M. Misa)0–2
Period 2
- 04:45SJS I. Stenberg (from W. Smith, M. Celebrini)0–3
- 17:43NSH N. Hoglander (from A. Wilsby)1–3
Period 3
- 07:40SJS M. Celebrini (from W. Smith, J. Trouba)1–4
- 16:35NSH S. Stamkos pp (from F. Forsberg, R. O'Reilly)2–4