Final
UTA at VGK game report
Wednesday, November 11, 2026 · 6:30 p.m. PT · T-Mobile Arena
Golden Knights beat the Mammoth 5–3 and earned it, out-chancing them 3.4–1.8 in expected goals and 12–8 in high-danger chances.
Team comparison
- 5Goals3
- 3.43Expected goals1.83
- 2.245-on-5 expected goals1.55
- 12High-danger chances8
- 28Shots on goal17
- 57Shot attempts54
- 415-on-5 shot attempts48
- 4:09Power-play time2:15
5-on-5 shares for VGK: 46.1% of shot attempts, 59.1% of expected goals.
Expected goals leave out shots at an empty net (VGK 1.27, UTA 0.00); they're in the “Other” row of By strength.
Expected goals through the game
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish. Shots at an empty net add no step.
Shot map
By strength
| VGK at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 52:02 | 41–48 | 2.24–1.55 | 3–3 |
| Power play | 4:09 | 12–3 | 1.18–0.27 | 2–0 |
| Shorthanded | 2:15 | 0–1 | 0.00–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 1:34 | 4–2 | 1.27–0.01 | 0–0 |
Read pairs as VGK–UTA. “Power play” means VGK had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Carter Hart VGK | 14/17 | .824 | 1.83 | -1.17 |
| Sebastian Cossa UTA | 23/28 | .821 | 3.43 | -1.57 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Player ratings
Out of 10, from each player's Game Score (goals, assists, shots, blocks, penalties, faceoffs and 5-on-5 shot and goal differential while on the ice) compared with every NHL game of the last two seasons. 6 is above average, 7 very good, 8 excellent. Goalies are rated on goals saved above expected. ★ = top three of the night. How ratings work
Average ratingGolden Knights6.1Mammoth6.0
| ★Top three of the night: Victor OlofssonFVGK | 9.2 | 1 | 2 | 6 | 17:30 | 66.7 |
|---|---|---|---|---|---|---|
| ★Top three of the night: Jack McBainFUTA | 8.8 | 1 | 2 | 2 | 14:21 | 44.0 |
| ★Top three of the night: Ivan BarbashevFVGK | 8.5 | 2 | 0 | 2 | 14:26 | 70.8 |
| Clayton KellerFUTA | 8.0 | 0 | 1 | 4 | 22:16 | 75.7 |
| Mitch MarnerFVGK | 8.0 | 0 | 3 | 3 | 18:25 | 46.4 |
| Andrew PeekeDUTA | 7.3 | 0 | 2 | 0 | 17:24 | 60.0 |
| Lawson CrouseFUTA | 7.1 | 1 | 1 | 1 | 15:12 | 44.4 |
| Brett HowdenFVGK | 7.1 | 1 | 0 | 4 | 13:55 | 44.4 |
| Tomas HertlFVGK | 7.0 | 0 | 1 | 1 | 18:06 | 70.8 |
| Jack EichelFVGK | 6.8 | 1 | 1 | 1 | 21:27 | 29.2 |
| Dmitri SimashevDUTA | 6.8 | 1 | 0 | 1 | 16:50 | 55.2 |
| Parker WotherspoonDVGK | 6.4 | 0 | 0 | 2 | 15:31 | 61.9 |
| Dylan CoghlanDVGK | 6.4 | 0 | 0 | 2 | 14:02 | 72.2 |
| Vincent TrocheckFUTA | 6.4 | 0 | 0 | 1 | 20:14 | 60.6 |
| William KarlssonFVGK | 6.3 | 0 | 1 | 0 | 15:02 | 46.2 |
| Nick SchmaltzFUTA | 6.1 | 0 | 0 | 0 | 7:19 | 90.9 |
| Mikhail SergachevDUTA | 5.9 | 0 | 0 | 4 | 25:01 | 46.7 |
| Shea TheodoreDVGK | 5.8 | 0 | 1 | 0 | 23:07 | 39.0 |
| Mark StoneFVGK | 5.6 | 0 | 1 | 0 | 19:38 | 27.8 |
| Nick DeSimoneDUTA | 5.6 | 0 | 0 | 0 | 18:44 | 57.1 |
| Anders LeeFUTA | 5.6 | 0 | 0 | 1 | 17:19 | 60.0 |
| Daniil ButFUTA | 5.6 | 0 | 0 | 1 | 12:36 | 59.3 |
| Artem DudaDUTA | 5.5 | 0 | 0 | 0 | 16:09 | 54.3 |
| MacKenzie WeegarDUTA | 5.0 | 0 | 0 | 0 | 21:36 | 50.0 |
| Kailer YamamotoFUTA | 5.0 | 0 | 0 | 0 | 18:13 | 50.0 |
| Michael CarconeFUTA | 5.0 | 0 | 0 | 0 | 14:22 | 41.2 |
| Kevin StenlundFUTA | 5.0 | 0 | 0 | 1 | 14:00 | 31.3 |
| Carter HartGVGK | 5.0 | 0 | 0 | — | 60:00 | — |
| Barrett HaytonFUTA | 4.9 | 0 | 0 | 1 | 15:09 | 50.0 |
| Brayden McNabbDVGK | 4.9 | 0 | 0 | 2 | 24:37 | 37.5 |
| Trevor ConnellyFVGK | 4.9 | 0 | 0 | 2 | 14:55 | 26.3 |
| Braeden BowmanFVGK | 4.9 | 0 | 0 | 1 | 12:00 | 40.0 |
| Jeremy LauzonDVGK | 4.9 | 0 | 0 | 0 | 17:45 | 46.4 |
| Sebastian CossaGUTA | 4.9 | 0 | 0 | — | 58:23 | — |
| Liam O'BrienFUTA | 4.8 | 0 | 0 | 0 | 8:52 | 25.0 |
| Nic DowdFVGK | 4.8 | 0 | 0 | 1 | 10:02 | 33.3 |
| Marc GatcombFVGK | 4.7 | 0 | 0 | 1 | 10:16 | 33.3 |
| Rasmus AnderssonDVGK | 4.5 | 0 | 0 | 0 | 17:16 | 40.0 |
Lines used
Each team's most-used forward lines and defence pairs at 5 on 5, from the NHL's shift charts · time together · shot attempts for–against · expected goals for–against
Golden Knights
Forward lines
- Stone – Eichel – Connelly12:33 · 4–12 · xG 0.1–0.3
- Karlsson – Marner – Howden11:54 · 11–14 · xG 0.6–0.7
- Hertl – Barbashev – Olofsson10:53 · 16–6 · xG 0.9–0.1
- Dowd – Gatcomb – Bowman8:49 · 5–10 · xG 0.3–0.3
Defence pairs
- McNabb – Theodore19:20 · 15–25 · xG 1.1–0.8
- Andersson – Lauzon15:43 · 12–15 · xG 0.4–0.5
- Wotherspoon – Coghlan13:09 · 13–5 · xG 0.7–0.2
Mammoth
Forward lines
- Lee – Yamamoto – Hayton9:29 · 6–5 · xG 0.1–0.2
- Crouse – Carcone – McBain7:17 · 5–7 · xG 0.3–0.3
- Schmaltz – Keller – But5:20 · 10–1 · xG 0.2–0.1
Defence pairs
- Weegar – Sergachev14:42 · 8–10 · xG 0.2–0.6
- DeSimone – Duda9:59 · 9–7 · xG 0.3–0.3
- Peeke – Simashev7:50 · 7–3 · xG 0.1–0.2
Three stars
- ★V. OlofssonVGK · 1G 2A
- ★★I. BarbashevVGK · 2G 0A
- ★★★M. MarnerVGK · 0G 3A
Scoring
Period 1
- 02:15VGK J. Eichel pp (from M. Marner, M. Stone)0–1
- 08:07UTA L. Crouse (from J. McBain, A. Peeke)1–1
Period 2
- 03:07VGK V. Olofsson pp (from J. Eichel, M. Marner)1–2
- 04:51VGK I. Barbashev (from V. Olofsson, S. Theodore)1–3
- 08:16VGK I. Barbashev (from V. Olofsson, T. Hertl)1–4
- 16:39UTA J. McBain (from L. Crouse, A. Peeke)2–4
Period 3
- 09:07UTA D. Simashev (from J. McBain, C. Keller)3–4
- 10:19VGK B. Howden (from W. Karlsson, M. Marner)3–5